Tabelas de Líderes
Submit Player
(Atualizado:1732196730)
2022 - Heads Up Turbo - $16-$35 - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | AliceFontana999 | PartyPoker.it | 6.4 | |
2 | Poke a cactus | Global Poker | 5.19 | |
3 | Sirbustalotz | Global Poker | 5.17 | |
4 | fasterion | Revolution | 4.72 | |
5 | Marci_5891 | PartyPoker | 4.5 | |
6 | 4betsh0ve | 888Poker | 4.48 | |
7 | BigBuxBuro | Global Poker | 4.39 | |
8 | ThePhenom919 | Global Poker | 4.11 | |
9 | Ausabe1403 | PartyPoker(FR-ES) | 4.03 | |
10 | checheee | 888Poker | 3.99 | |
11 | DMT_trip | PartyPoker | 3.81 | |
12 | BoxingCritic | Global Poker | 3.66 | |
13 | g00sebumps | PartyPoker | 3.65 | |
14 | TheHawk | Global Poker | 3.64 | |
15 | ojosverdes64 | PartyPoker(FR-ES) | 3.42 | |
16 | where.ATM.here | PartyPoker | 3.35 | |
17 | Opted-Out | Winamax.fr | 3.26 | |
18 | PizzaNight | Global Poker | 3.12 | |
19 | sirbluffsalot1980 | Global Poker | 2.94 | |
20 | AlexMuckalot | 888Poker | 2.91 |
2022 - Heads Up Turbo - $16-$35 - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | BoxingCritic | Global Poker | 11.1 | |
2 | Sirbustalotz | Global Poker | 10.06 | |
3 | Marci_5891 | PartyPoker | 9.95 | |
4 | iloveBuz | Revolution | 9.46 | |
5 | 4betsh0ve | 888Poker | 9.33 | |
6 | BigBuxBuro | Global Poker | 9.3 | |
6 | PizzaNight | Global Poker | 9.3 | |
8 | triplete091 | PokerStars.it | 9.22 | |
9 | Ausabe1403 | PartyPoker(FR-ES) | 9.2 | |
10 | ChairCal | Revolution | 9.05 | |
11 | Poke a cactus | Global Poker | 8.7 | |
11 | ScreenNameIsAlreadyTaken | Global Poker | 8.7 | |
13 | AliceFontana999 | PartyPoker.it | 8.53 | |
14 | fasterion | Revolution | 8.39 | |
15 | ThePhenom919 | Global Poker | 8.37 | |
16 | DMT_trip | PartyPoker | 8.03 | |
16 | g00sebumps | PartyPoker | 8.03 | |
18 | Hanna_T97 | SvenskaSpel | 7.97 | |
19 | ojosverdes64 | PartyPoker(FR-ES) | 7.65 | |
20 | gl3lg | PokerStars.it | 7.63 |
2022 - Heads Up Turbo - $16-$35 - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | Sirbustalotz | Global Poker | 10558.0 | |
2 | g00sebumps | PartyPoker | 9740.0 | |
3 | DMT_trip | PartyPoker | 8848.0 | |
4 | TheHawk | Global Poker | 6932.0 | |
5 | Marci_5891 | PartyPoker | 6240.0 | |
6 | Ausabe1403 | PartyPoker(FR-ES) | 5325.0 | |
7 | checheee | 888Poker | 4236.0 | |
8 | AliceFontana999 | PartyPoker.it | 4194.0 | |
9 | ThePhenom919 | Global Poker | 3926.0 | |
10 | BigBuxBuro | Global Poker | 3455.0 | |
11 | ojosverdes64 | PartyPoker(FR-ES) | 3446.0 | |
12 | 4betsh0ve | 888Poker | 3162.0 | |
13 | AlexMuckalot | 888Poker | 3128.0 | |
14 | sirbluffsalot1980 | Global Poker | 3080.0 | |
15 | fasterion | Revolution | 3071.0 | |
16 | PizzaNight | Global Poker | 2834.0 | |
17 | where.ATM.here | PartyPoker | 2126.0 | |
18 | BoxingCritic | Global Poker | 2074.0 | |
19 | Poke a cactus | Global Poker | 1931.0 | |
20 | CallMoiSnake | Winamax.fr | 1858.0 |
2022 - Heads Up Turbo - $16-$35 - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | Sirbustalotz | Global Poker | 4663.0 | |
2 | g00sebumps | PartyPoker | 4025.0 | |
3 | DMT_trip | PartyPoker | 3916.0 | |
4 | checheee | 888Poker | 3537.0 | |
5 | TheHawk | Global Poker | 2865.0 | |
6 | Ausabe1403 | PartyPoker(FR-ES) | 2683.0 | |
7 | rolled_set | Global Poker | 2246.0 | |
8 | HibrahimBa | PokerStars.it | 2226.0 | |
9 | sirbluffsalot1980 | Global Poker | 2103.0 | |
10 | Marci_5891 | PartyPoker | 2040.0 | |
11 | PizzaNight | Global Poker | 2024.0 | |
12 | AlexMuckalot | 888Poker | 1655.0 | |
13 | ThePhenom919 | Global Poker | 1610.0 | |
14 | BigBuxBuro | Global Poker | 1527.0 | |
15 | jeffreyzane | Global Poker | 1498.0 | |
16 | AliceFontana999 | PartyPoker.it | 1436.0 | |
17 | revmerger | PartyPoker(NJ) | 1400.0 | |
18 | ojosverdes64 | PartyPoker(FR-ES) | 1358.0 | |
19 | Elite 35P | PartyPoker(FR-ES) | 1158.0 | |
20 | BoxingCritic | Global Poker | 1022.0 |