Tabelas de Líderes
Submit Player
(Atualizado:1732449157)
2022 - Heads Up Turbo - Any Stakes - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | Hanna_T97 | SvenskaSpel | 19.58 | |
2 | Opted-Out | PartyPoker(FR-ES) | 18.53 | |
3 | P90X | Global Poker | 16.29 | |
4 | VivoDiRancore | PartyPoker.it | 14.92 | |
5 | fasterion | Revolution | 12.35 | |
6 | GitGud | Global Poker | 11.84 | |
7 | Naasslamenass | PartyPoker(FR-ES) | 10.85 | |
8 | PizzaNight | Global Poker | 10.78 | |
9 | Shazi | Global Poker | 9.34 | |
10 | PAT80241 | Global Poker | 8.44 | |
11 | Durilka33 | iPoker | 8.38 | |
12 | cisolite | Global Poker | 8.23 | |
13 | Huntman1985 | Global Poker | 7.58 | |
14 | CloudCrusher | Global Poker | 6.9 | |
15 | Sirbustalotz | Global Poker | 6.23 | |
16 | NooSeñor | Chico | 5.52 | |
17 | BigBuxBuro | Global Poker | 5.42 | |
18 | TheHawk | Global Poker | 5.23 | |
19 | Ausabe1403 | PartyPoker(FR-ES) | 4.77 | |
20 | gl3lg | PokerStars.it | 4.71 |
2022 - Heads Up Turbo - Any Stakes - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | Opted-Out | PartyPoker | 75.86 | |
2 | KFC_CEO | Revolution | 48.93 | |
3 | ins3rtcr3dit | Revolution | 44.36 | |
4 | P90X | Global Poker | 40.28 | |
5 | bumhunt | PartyPoker | 38.88 | |
6 | VivoDiRancore | PartyPoker.it | 33.4 | |
7 | Opted-Out | PartyPoker(FR-ES) | 32.1 | |
8 | Hanna_T97 | SvenskaSpel | 31.05 | |
9 | F1reB1rd3 | PartyPoker(FR-ES) | 30.92 | |
10 | PAT80241 | Global Poker | 30.61 | |
11 | Naasslamenass | PartyPoker(FR-ES) | 29.62 | |
12 | Shazi | Global Poker | 29.26 | |
13 | ChainOFFool | PartyPoker(FR-ES) | 27.29 | |
14 | PrendsTonTemps | PartyPoker(FR-ES) | 26.04 | |
15 | GitGud | Global Poker | 24.51 | |
16 | Durilka33 | iPoker | 23.57 | |
17 | iloveBuz | Revolution | 23.52 | |
18 | fasterion | Revolution | 22.6 | |
19 | PizzaNight | Global Poker | 19.52 | |
20 | Huntman1985 | Global Poker | 18.03 |
2022 - Heads Up Turbo - Any Stakes - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | P90X | Global Poker | 35608.0 | |
2 | Hanna_T97 | SvenskaSpel | 23584.0 | |
3 | PizzaNight | Global Poker | 15782.0 | |
4 | Sirbustalotz | Global Poker | 13513.0 | |
5 | Opted-Out | PartyPoker | 11980.0 | |
6 | GitGud | Global Poker | 10995.0 | |
7 | Opted-Out | PartyPoker(FR-ES) | 10701.0 | |
8 | Marci_5891 | PartyPoker | 10384.0 | |
9 | g00sebumps | PartyPoker | 10061.0 | |
10 | Naasslamenass | PartyPoker(FR-ES) | 9832.0 | |
11 | TheHawk | Global Poker | 9284.0 | |
12 | fasterion | Revolution | 9043.0 | |
13 | COplr | 888Poker | 8622.0 | |
14 | DMT_trip | PartyPoker | 8370.0 | |
15 | AliceFontana999 | PartyPoker.it | 7848.0 | |
16 | Shazi | Global Poker | 7780.0 | |
17 | checheee | 888Poker | 7429.0 | |
18 | c0nstntn | 888Poker | 7355.0 | |
19 | NooSeñor | Chico | 6606.0 | |
20 | Ausabe1403 | PartyPoker(FR-ES) | 6278.0 |
2022 - Heads Up Turbo - Any Stakes - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | COplr | 888Poker | 8437.0 | |
2 | st.am.b. | PartyPoker | 6592.0 | |
3 | checheee | 888Poker | 6582.0 | |
4 | hocXD | Global Poker | 6529.0 | |
5 | PizzaNight | Global Poker | 6208.0 | |
6 | c0nstntn | 888Poker | 5870.0 | |
7 | Anton_ | Chico | 5275.0 | |
8 | Marci_5891 | PartyPoker | 5215.0 | |
9 | Sirbustalotz | Global Poker | 5130.0 | |
10 | revmerger | PartyPoker(NJ) | 4771.0 | |
11 | vabilo1 | Winamax.fr | 4670.0 | |
12 | g00sebumps | PartyPoker | 4492.0 | |
13 | Keeley32 | Global Poker | 4111.0 | |
14 | DMT_trip | PartyPoker | 4092.0 | |
15 | AliceFontana999 | PartyPoker.it | 4088.0 | |
16 | sirbluffsalot1980 | Global Poker | 4047.0 | |
17 | Ausabe1403 | PartyPoker(FR-ES) | 4000.0 | |
18 | HarryPoker86 | Chico | 3916.0 | |
19 | thetiburon | Global Poker | 3811.0 | |
20 | damyano86 | PokerStars.it | 3749.0 | |
20 | princesa31 | PartyPoker(FR-ES) | 3749.0 |