Tabelas de Líderes
Submit Player
(Atualizado:1732207789)
2015 - Heads Up Turbo - $301-$1000 - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | JustNoPain | PokerStars | 71.07 | |
2 | StationSteve | WPN | 47.4 | |
3 | HALAMADRIDcr7 | iPoker | 32.66 |
2015 - Heads Up Turbo - $301-$1000 - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | JustNoPain | PokerStars | 247.25 | |
2 | Opted-Out | PokerStars | 183.23 | |
3 | HALAMADRIDcr7 | iPoker | 142.08 | |
4 | nuttinbutnut | PokerStars | 124.13 | |
5 | KuuL | PokerStars | 121.02 | |
6 | crackmytrash | PartyPoker(preJun2019) | 117.4 | |
6 | novarussiaaa | PartyPoker(preJun2019) | 117.4 | |
8 | StationSteve | WPN | 100.2 | |
9 | Opted-Out | PokerStars | 98.05 | |
10 | mistersummer | iPoker | 96.92 | |
11 | talkinabtprctice | iPoker | 92.89 | |
12 | paddygo | PokerStars | 79.7 | |
13 | Bacsot | PartyPoker(preJun2019) | 78.2 | |
14 | peter2299 | Revolution | 76.59 | |
14 | PizzaMouse3 | Revolution | 76.59 | |
16 | vladxxxro | PokerStars | 65.62 | |
17 | Shkipe1 | PartyPoker(preJun2019) | 58.6 | |
17 | DJwalch | PartyPoker(preJun2019) | 58.6 | |
17 | Sofie0602 | PartyPoker(preJun2019) | 58.6 | |
17 | shadoww0rm | PartyPoker(preJun2019) | 58.6 |
2015 - Heads Up Turbo - $301-$1000 - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | StationSteve | WPN | 23208.0 | |
2 | JustNoPain | PokerStars | 22086.0 | |
3 | nuttinbutnut | PokerStars | 17928.0 | |
4 | HALAMADRIDcr7 | iPoker | 12752.0 | |
5 | vladxxxro | PokerStars | 11936.0 | |
6 | mistersummer | iPoker | 10494.0 | |
7 | novarussiaaa | PartyPoker(preJun2019) | 10480.0 | |
8 | crackmytrash | PartyPoker(preJun2019) | 10470.0 | |
9 | Vovok111 | PartyPoker(preJun2019) | 9820.0 | |
10 | KuuL | PokerStars | 9714.0 | |
11 | paddygo | PokerStars | 7970.0 | |
12 | I_excel | MicroGaming | 7142.0 | |
13 | triathlon4 | PokerStars | 6620.0 | |
14 | Opted-Out | PokerStars | 6253.0 | |
15 | Opted-Out | PokerStars | 6198.0 | |
16 | DuuPAiR | Merge | 5820.0 | |
17 | tehopo1 | PokerStars | 5132.0 | |
18 | ManniUndMats | PartyPoker(preJun2019) | 5120.0 | |
18 | alicja17 | PartyPoker(preJun2019) | 5120.0 | |
20 | $kill Game | PokerStars | 4936.0 |
2015 - Heads Up Turbo - $301-$1000 - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | JustNoPain | PokerStars | 1209.0 | |
2 | StationSteve | WPN | 596.0 | |
3 | HALAMADRIDcr7 | iPoker | 556.0 | |
4 | splatter | WPN | 472.0 | |
5 | peter2299 | Revolution | 375.0 | |
6 | novarussiaaa | PartyPoker(preJun2019) | 373.0 | |
7 | Iwinn777 | Revolution | 355.0 | |
8 | Opted-Out | PokerStars | 338.0 | |
9 | crackmytrash | PartyPoker(preJun2019) | 328.0 | |
10 | nuttinbutnut | PokerStars | 323.0 | |
11 | DJwalch | PartyPoker(preJun2019) | 319.0 | |
12 | Opted-Out | PokerStars | 315.0 | |
13 | PizzaMouse3 | Revolution | 301.0 | |
14 | Shkipe1 | PartyPoker(preJun2019) | 272.0 | |
15 | KuuL | PokerStars | 271.0 | |
16 | SuperMeatBoy | WPN | 254.0 | |
17 | mistersummer | iPoker | 235.0 | |
18 | Sofie0602 | PartyPoker(preJun2019) | 233.0 | |
19 | blue.EYE | PartyPoker(preJun2019) | 221.0 | |
20 | CHAINSAWDONK | PokerStars | 218.0 |