Tabelas de Líderes
Submit Player
(Atualizado:1733400077)
2021 - Holdem 5 to 6 Players Turbo - Any Stakes - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | jaredpoker | Global Poker | 33.41 | |
2 | PAT80241 | Global Poker | 26.82 | |
3 | xXROMmMEOXx | PokerStars | 21.44 | |
4 | bbruins13 | WPN | 18.2 | |
5 | GETNFANCEY | Global Poker | 14.35 | |
6 | SugarDaddyPA | PokerStars(PA) | 11.24 | |
7 | Theo7171 | PokerStars | 10.81 | |
8 | Blivot | PokerStars(PA) | 10.54 | |
9 | newguy89 | PokerStars | 9.68 | |
10 | thegreatescape | PokerStars(MI) | 9.37 | |
11 | mrskuci | WPN | 9.36 | |
12 | Mazurite | PokerStars | 8.75 | |
13 | drPokermarv | WPN | 8.58 | |
14 | Krop314 | PokerStars(PA) | 8.42 | |
15 | 1Boomswitch | PokerStars(PA) | 8.32 | |
16 | dr Pokermarv | Chico | 8.28 | |
17 | babangida14 | 888Poker | 8.27 | |
18 | Joe Biden | Chico | 8.2 | |
19 | ThePsychologist | Chico | 7.59 | |
20 | TheTender31 | PokerStars | 7.55 |
2021 - Holdem 5 to 6 Players Turbo - Any Stakes - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | Jaybangs | Global Poker | 76.07 | |
2 | jaredpoker | Global Poker | 75.61 | |
3 | Warrior25409 | PokerStars | 66.1 | |
4 | PAT80241 | Global Poker | 59.51 | |
5 | Kfozz | Global Poker | 59.2 | |
6 | tbart12 | Global Poker | 58.76 | |
7 | United 93 | Global Poker | 54.83 | |
8 | bbruins13 | WPN | 54.35 | |
9 | GETNFANCEY | Global Poker | 53.11 | |
10 | JTDStreet | PokerStars | 50.12 | |
11 | cremebrulee | Global Poker | 42.68 | |
12 | xXROMmMEOXx | PokerStars | 41.73 | |
13 | mrskuci | WPN | 40.86 | |
14 | GitGud | Global Poker | 39.24 | |
15 | SaucinOnYou444 | Global Poker | 38.16 | |
16 | SugarDaddyPA | PokerStars(PA) | 35.67 | |
17 | zuna2 | PokerStars | 34.84 | |
18 | hmmmmmmmm^_^ | WPN | 34.67 | |
19 | 6betj7 | Global Poker | 34.26 | |
20 | drPokermarv | WPN | 33.52 |
2021 - Holdem 5 to 6 Players Turbo - Any Stakes - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | gordon0410 | PokerStars | 31584.0 | |
2 | xXROMmMEOXx | PokerStars | 24311.0 | |
3 | SugarDaddyPA | PokerStars(PA) | 20551.0 | |
4 | 1Boomswitch | PokerStars(PA) | 19199.0 | |
5 | jaredpoker | Global Poker | 17199.0 | |
6 | Opted-Out | PokerStars(PA) | 15055.0 | |
7 | QuietRyann | PokerStars(PA) | 14898.0 | |
8 | Theo7171 | PokerStars | 13985.0 | |
9 | Joe Biden | Chico | 13320.0 | |
10 | AleJunior001 | PokerStars | 12959.0 | |
11 | Jelova | Chico | 12519.0 | |
12 | Kommersant K | PokerStars | 12408.0 | |
13 | bbruins13 | WPN | 9683.0 | |
14 | ScuttleButtin' | PokerStars | 9496.0 | |
15 | tratorpoker | Chico | 8359.0 | |
16 | Blivot | PokerStars(PA) | 8204.0 | |
17 | babangida14 | 888Poker | 8013.0 | |
18 | loengenheir0 | PokerStars | 7901.0 | |
19 | GETNFANCEY | Global Poker | 6739.0 | |
20 | RalphYourChips | PokerStars(PA) | 6706.0 |
2021 - Holdem 5 to 6 Players Turbo - Any Stakes - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | AleJunior001 | PokerStars | 15803.0 | |
2 | pimenta1991 | 888Poker(ES-PT) | 12042.0 | |
3 | PSYtranc3rr | PokerStars | 12041.0 | |
4 | r.uruguay | PokerStars | 11545.0 | |
5 | Opted-Out | PokerStars(PA) | 10790.0 | |
6 | QuietRyann | PokerStars(PA) | 10391.0 | |
7 | 1Boomswitch | PokerStars(PA) | 9953.0 | |
8 | basajax | PokerStars | 9909.0 | |
9 | aledeinnox | PokerStars.it | 9777.0 | |
10 | Moroznik108 | PokerStars | 9691.0 | |
11 | SerSerSS | PokerStars | 9646.0 | |
12 | MrXavier81 | PokerStars | 9640.0 | |
13 | DhunterD | iPoker | 9465.0 | |
14 | Bim_Mystery | PokerStars | 9105.0 | |
15 | requena0008 | PokerStars | 8766.0 | |
16 | Flarinn | PokerStars | 8337.0 | |
17 | DEXTERZH | iPoker | 7988.0 | |
18 | Alficor1 | PokerStars | 7598.0 | |
19 | Tony x Black | PokerStars | 7392.0 | |
20 | Scamdemic | iPoker | 7146.0 |