Tabelas de Líderes
Submit Player
(Atualizado:1732438207)
2021 - Heads Up Turbo - $36-$100 - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | P90X | Global Poker | 13.7 | |
2 | jstaplayer13 | 888Poker | 10.85 | |
3 | fish3at3r | PokerStars | 10.51 | |
4 | GitGud | Global Poker | 10.3 | |
5 | gl3lg | PokerStars.it | 8.43 | |
6 | Shazi | Global Poker | 7.9 | |
6 | TooCoLdToHoLd | Global Poker | 7.9 | |
8 | Ausabe1403 | PartyPoker(FR-ES) | 7.65 | |
9 | PAT80241 | Global Poker | 7.3 | |
10 | cisolite | Global Poker | 7.1 | |
11 | Opted-Out | PartyPoker(FR-ES) | 7.03 | |
12 | Nagamaki | Chico | 6.81 | |
13 | jeffreyzane | Global Poker | 5.9 | |
14 | buzcaky | PokerStars | 5.89 | |
15 | baZOOkangaroo | iPoker | 5.33 | |
16 | PrayforDeal | PartyPoker(preMay2021) | 5.17 | |
17 | Tcarnage | PokerStars | 4.36 | |
18 | CoolStoryBro | Chico | 4.29 | |
18 | Liya Silver | Chico | 4.29 | |
20 | Elena1987belarus | iPoker | 3.58 |
2021 - Heads Up Turbo - $36-$100 - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | fish3at3r | PokerStars | 26.73 | |
2 | buzcaky | PokerStars | 23.05 | |
3 | jstaplayer13 | 888Poker | 22.18 | |
4 | VolkovDmitry | 888Poker | 20.34 | |
5 | P90X | Global Poker | 19.5 | |
5 | PAT80241 | Global Poker | 19.5 | |
7 | iloveBuz | Revolution | 19.32 | |
8 | Vespeyan | Winamax.fr | 18.88 | |
9 | GitGud | Global Poker | 18.5 | |
10 | Opted-Out | 888Poker | 18.16 | |
11 | gl3lg | PokerStars.it | 17.69 | |
12 | Tcarnage | PokerStars | 17.51 | |
13 | Tankaaa | SvenskaSpel | 16.71 | |
14 | K3olli | Chico | 16.65 | |
14 | Nagamaki | Chico | 16.65 | |
16 | mulan888 | Global Poker | 16.5 | |
16 | TooCoLdToHoLd | Global Poker | 16.5 | |
18 | Opted-Out | PartyPoker(FR-ES) | 16.48 | |
19 | Liya Silver | Chico | 15.5 | |
20 | hoken55 | SvenskaSpel | 15.41 |
2021 - Heads Up Turbo - $36-$100 - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | GitGud | Global Poker | 27480.0 | |
2 | P90X | Global Poker | 14961.0 | |
3 | PAT80241 | Global Poker | 11592.0 | |
4 | fish3at3r | PokerStars | 11030.0 | |
5 | TooCoLdToHoLd | Global Poker | 10992.0 | |
6 | Opted-Out | PartyPoker(FR-ES) | 8626.0 | |
7 | gl3lg | PokerStars.it | 8480.0 | |
8 | cisolite | Global Poker | 7403.0 | |
9 | jstaplayer13 | 888Poker | 6772.0 | |
10 | Shazi | Global Poker | 6254.0 | |
11 | Ausabe1403 | PartyPoker(FR-ES) | 5921.0 | |
12 | K3olli | Chico | 3939.0 | |
13 | lizzo4 | PokerStars.it | 3283.0 | |
14 | PrayforDeal | PartyPoker(preMay2021) | 2972.0 | |
15 | triplete091 | PokerStars.it | 2824.0 | |
16 | Opted-Out | 888Poker | 2480.0 | |
17 | Opted-Out | Global Poker | 2361.0 | |
18 | iloveBuz | Revolution | 2103.0 | |
19 | CoolStoryBro | Chico | 2098.0 | |
20 | jeffreyzane | Global Poker | 2035.0 |
2021 - Heads Up Turbo - $36-$100 - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | GitGud | Global Poker | 6920.0 | |
2 | TooCoLdToHoLd | Global Poker | 5531.0 | |
3 | PAT80241 | Global Poker | 3731.0 | |
4 | fish3at3r | PokerStars | 2591.0 | |
5 | Shazi | Global Poker | 2199.0 | |
6 | P90X | Global Poker | 2154.0 | |
7 | cisolite | Global Poker | 1785.0 | |
8 | baZOOkangaroo | iPoker | 1770.0 | |
9 | gl3lg | PokerStars.it | 1715.0 | |
10 | Ausabe1403 | PartyPoker(FR-ES) | 1675.0 | |
11 | StrohBassist- | PartyPoker(preMay2021) | 1661.0 | |
12 | Elena1987belarus | iPoker | 1612.0 | |
13 | Opted-Out | PartyPoker(FR-ES) | 1591.0 | |
14 | buzcaky | PokerStars | 1481.0 | |
15 | jeffreyzane | Global Poker | 1433.0 | |
16 | Opted-Out | Global Poker | 1173.0 | |
17 | VolkovDmitry | 888Poker | 1161.0 | |
18 | CoolStoryBro | Chico | 1069.0 | |
19 | LucioRaffa | PokerStars.it | 903.0 | |
20 | Look2TheStars | PartyPoker | 886.0 |