Tabelas de Líderes
Submit Player
(Atualizado:1732352198)
2020 - Any SNG 5 to 6 Players Super Turbo - Any Stakes - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | slayerv1fanpkr | PartyPoker(preMay2021) | 107.23 | |
2 | notnothigh | PartyPoker(preMay2021) | 94.04 | |
3 | sdimstsdims | PartyPoker(preMay2021) | 68.02 | |
4 | Dzmitry_Urbanov | PartyPoker(preMay2021) | 63.51 | |
5 | slayerv1fan | PokerStars | 61.77 | |
6 | poker3019 | PartyPoker(preMay2021) | 49.74 | |
7 | agarimuscaricus | PartyPoker(preMay2021) | 44.96 | |
8 | newguy89 | PokerStars | 38.57 | |
9 | PSMozak | PokerStars | 30.15 | |
10 | MSHbtnsPRNTmny | PartyPoker(preMay2021) | 29.66 | |
11 | MASUR0N1KE | PokerStars | 25.39 | |
12 | tzuzteutezu | PokerStars | 25.33 | |
13 | C.K. | PokerStars | 23.74 | |
14 | Alex.i1off | PokerStars | 23.32 | |
15 | tbart12 | Global Poker | 22.4 | |
15 | andyafc#1 | PokerStars | 22.4 | |
17 | drupa-lucker | PokerStars | 21.34 | |
18 | spazzy mcmongo | PartyPoker(preMay2021) | 20.7 | |
19 | ShootTheSky | PokerStars | 18.85 | |
20 | jdtjpoker | PokerStars | 18.83 |
2020 - Any SNG 5 to 6 Players Super Turbo - Any Stakes - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | Amadeus_Mozart | PartyPoker(preMay2021) | 555.72 | |
2 | notnothigh | PartyPoker(preMay2021) | 339.96 | |
3 | poker3019 | PartyPoker(preMay2021) | 264.59 | |
4 | slayerv1fanpkr | PartyPoker(preMay2021) | 252.85 | |
5 | Dzmitry_Urbanov | PartyPoker(preMay2021) | 248.45 | |
6 | sdimstsdims | PartyPoker(preMay2021) | 204.67 | |
7 | slayerv1fan | PokerStars | 186.36 | |
8 | agarimuscaricus | PartyPoker(preMay2021) | 164.72 | |
9 | newguy89 | PokerStars | 141.52 | |
10 | Agent_Lolski | PartyPoker(preMay2021) | 112.84 | |
11 | Kung64 | PartyPoker(preMay2021) | 108.27 | |
12 | drupa-lucker | PokerStars | 95.06 | |
13 | wonderboy222 | PokerStars | 94.51 | |
14 | spazzy mcmongo | PartyPoker(preMay2021) | 93.91 | |
15 | MSHbtnsPRNTmny | PartyPoker(preMay2021) | 91.23 | |
16 | tzuzteutezu | PokerStars | 83.9 | |
17 | jdtjpoker | PokerStars | 79.52 | |
18 | MASUR0N1KE | PokerStars | 71.36 | |
19 | C.K. | PokerStars | 71.12 | |
20 | Opted-Out | Global Poker | 66.79 |
2020 - Any SNG 5 to 6 Players Super Turbo - Any Stakes - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | Alex.i1off | PokerStars | 58343.0 | |
2 | Opted-Out | PokerStars | 53615.0 | |
3 | finec2009 | PokerStars | 50419.0 | |
4 | Opted-Out | PokerStars | 42405.0 | |
5 | newguy89 | PokerStars | 41881.0 | |
6 | OneGearGo! | PokerStars | 40927.0 | |
7 | Ch4rm1ngK1d | PokerStars | 38090.0 | |
8 | delfina_47 | PokerStars | 36408.0 | |
9 | emperor7777 | PokerStars | 34920.0 | |
10 | L.A.Ruseman | PokerStars | 29425.0 | |
11 | PercoFF | PokerStars | 29224.0 | |
12 | Opted-Out | PokerStars | 28572.0 | |
13 | kandat123 | PokerStars | 28298.0 | |
14 | ThaiRus | WPN | 24731.0 | |
15 | poker12 | Global Poker | 22173.0 | |
16 | poker3019 | PartyPoker(preMay2021) | 21677.0 | |
17 | drupa-lucker | PokerStars | 21243.0 | |
18 | Mindlovers | WPN | 20564.0 | |
19 | IkeAntkare | PokerStars | 20232.0 | |
20 | Marko586 | Global Poker | 18758.0 |
2020 - Any SNG 5 to 6 Players Super Turbo - Any Stakes - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | FLOP_WATCH | PartyPoker(preMay2021) | 56858.0 | |
2 | emperor7777 | PokerStars | 55681.0 | |
3 | rkgreen89 | PokerStars(FR-ES-PT) | 48581.0 | |
4 | slayerv1fanpkr | PartyPoker(preMay2021) | 47370.0 | |
5 | L.A.Ruseman | PokerStars | 46440.0 | |
6 | "Lament Tytana" | PokerStars(FR-ES-PT) | 44370.0 | |
7 | spazzy mcmongo | PartyPoker(preMay2021) | 43868.0 | |
8 | delfina_47 | PokerStars | 42424.0 | |
9 | Opted-Out | PokerStars | 40518.0 | |
10 | OneGearGo! | PokerStars | 40284.0 | |
11 | ThomasST | PartyPoker(preMay2021) | 39762.0 | |
12 | THEGREAAAAAT | PokerStars | 39646.0 | |
13 | LuckinGood593 | PartyPoker(preMay2021) | 38443.0 | |
14 | jahember | PokerStars | 34421.0 | |
15 | Ch4rm1ngK1d | PokerStars | 34304.0 | |
16 | Daddylike | PartyPoker(preMay2021) | 32410.0 | |
17 | reds984 | PokerStars | 32245.0 | |
18 | gonzalod22 | PartyPoker(preMay2021) | 32164.0 | |
19 | akihiro.v | PokerStars(FR-ES-PT) | 31870.0 | |
20 | korsena | PokerStars | 31685.0 |