Tabelas de Líderes
Submit Player
(Atualizado:1734842922)
2019 - Heads Up Turbo - Over $1000 - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | Trueteller | PokerStars | 33992.0 | |
2 | Zocker8814 | PartyPoker(preJun2019) | 19160.0 | |
3 | Sanita55 | PokerStars | 8800.0 | |
4 | Aku1206 | PokerStars | 8272.0 | |
5 | Tycomeaga1n337 | iPoker | 7228.0 | |
6 | chaddersO | iPoker | 5437.0 | |
7 | Zbinik55 | MicroGaming | 4359.0 | |
8 | homempeixe77 | PokerStars | 2874.0 | |
9 | Shaundeeb | PartyPoker(preMay2021) | 2817.0 | |
10 | flopdworld | MicroGaming | 2274.0 | |
11 | Rams856 | MicroGaming | 2269.0 | |
12 | Jungleman | MicroGaming | 2218.0 | |
13 | leo22222 | MicroGaming | 2126.0 | |
14 | skattefar | PokerStars | 1925.0 | |
15 | mrchen8888 | iPoker | 1659.0 | |
16 | Nocturnal | MicroGaming | 1121.0 | |
17 | PKRHNTR | MicroGaming | 1109.0 | |
18 | StackIN | MicroGaming | 1097.0 | |
19 | Paul_Folders | PartyPoker(preJun2019) | 1028.0 | |
20 | TourneyPro | PartyPoker(preMay2021) | 1008.0 | |
20 | Opted-Out | PartyPoker(preMay2021) | 1008.0 | |
20 | Bitoku995 | PartyPoker(preMay2021) | 1008.0 | |
20 | Noname69 | PartyPoker(preMay2021) | 1008.0 | |
20 | Ronoelsada | PartyPoker(preJun2019) | 1008.0 | |
20 | Iveybluffallin | PartyPoker(preJun2019) | 1008.0 | |
20 | MuteLT | PartyPoker(preJun2019) | 1008.0 |
2019 - Heads Up Turbo - Over $1000 - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 101.0 | |
2 | Paul_Folders | PartyPoker(preJun2019) | 99.0 | |
3 | C12SLY | PartyPoker(preJun2019) | 94.0 | |
4 | mrgammon1511 | PartyPoker(preJun2019) | 90.0 | |
5 | Aku1206 | PokerStars | 37.0 | |
6 | LFmagic | PokerStars | 31.0 | |
7 | Bomschikiwauwauu | iPoker | 28.0 | |
8 | Sanita55 | PokerStars | 27.0 | |
9 | Tycomeaga1n337 | iPoker | 23.0 | |
10 | Zocker8814 | PartyPoker(preJun2019) | 19.0 | |
10 | mrchen8888 | iPoker | 19.0 | |
12 | Venividi1993 | PokerStars | 18.0 | |
13 | federer401 | MicroGaming | 16.0 | |
14 | Shaundeeb | PartyPoker(preMay2021) | 13.0 | |
15 | edoiler | PokerStars | 11.0 | |
16 | Fepoker20 | PokerStars | 10.0 | |
17 | Trueteller | PokerStars | 9.0 | |
17 | jenbizzle | PokerStars | 9.0 | |
19 | XieXie | PartyPoker(preMay2021) | 8.0 | |
20 | ooCASHiSCLAY | iPoker | 6.0 | |
20 | leo22222 | MicroGaming | 6.0 | |
20 | Zbinik55 | MicroGaming | 6.0 |