Tabelas de Líderes
Submit Player
(Atualizado:1732207789)
2019 - Heads Up Turbo - $2.01-$5 - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | Epiphany2000 | Revolution | 1.53 | |
2 | wtfkind | PokerStars | 1.29 | |
3 | HUyace | PartyPoker(preMay2021) | 1.11 | |
4 | Opted-Out | PokerStars | 0.96 | |
5 | damyano86 | PokerStars.it | 0.95 | |
6 | Irasoln. | PartyPoker(preMay2021) | 0.9 | |
7 | Ratmirstars | PokerStars | 0.88 | |
8 | wladogi | Pokerbet | 0.84 | |
8 | kakaronaldo2 | PokerStars | 0.84 | |
10 | MarceloteF | PokerStars | 0.82 | |
11 | StrohBassist- | PartyPoker(preMay2021) | 0.81 | |
12 | bokanegra | 888Poker | 0.73 | |
13 | SlavePoker | PartyPoker(preMay2021) | 0.71 | |
14 | PineBarrens | PartyPoker(NJ) | 0.66 | |
15 | Landonfan | Global Poker | 0.64 | |
15 | ?p@rtyNXTRDoor1 | PokerStars(FR-ES-PT) | 0.64 | |
17 | slonprof83 | PartyPoker(preMay2021) | 0.61 | |
18 | GoVDotu | PokerStars | 0.59 | |
19 | monkey VSOP | PokerStars | 0.56 | |
19 | condoru'72 | PokerStars | 0.56 |
2019 - Heads Up Turbo - $2.01-$5 - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | wtfkind | PokerStars | 2.81 | |
2 | Epiphany2000 | Revolution | 2.43 | |
3 | Opted-Out | PokerStars | 2.01 | |
4 | kakaronaldo2 | PokerStars | 1.94 | |
5 | HUyace | PartyPoker(preMay2021) | 1.8 | |
6 | Irasoln. | PartyPoker(preMay2021) | 1.71 | |
6 | SlavePoker | PartyPoker(preMay2021) | 1.71 | |
6 | StrohBassist- | PartyPoker(preMay2021) | 1.71 | |
9 | wladogi | Pokerbet | 1.7 | |
10 | Opted-Out | PokerStars | 1.68 | |
10 | MarceloteF | PokerStars | 1.68 | |
12 | PineBarrens | PartyPoker(NJ) | 1.62 | |
13 | Ratmirstars | PokerStars | 1.48 | |
13 | assaasmd | PokerStars | 1.48 | |
15 | slonprof83 | PartyPoker(preMay2021) | 1.42 | |
15 | bokanegra | 888Poker | 1.42 | |
17 | WASP-12b | PokerStars | 1.41 | |
18 | deuces1 | MicroGaming | 1.38 | |
18 | ?p@rtyNXTRDoor1 | PokerStars(FR-ES-PT) | 1.38 | |
20 | kostya198706 | PokerStars | 1.35 | |
20 | andristetis | PokerStars | 1.35 |
2019 - Heads Up Turbo - $2.01-$5 - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | Ratmirstars | PokerStars | 2290.0 | |
2 | wtfkind | PokerStars | 1740.0 | |
3 | Epiphany2000 | Revolution | 1641.0 | |
4 | StrohBassist- | PartyPoker(preMay2021) | 1450.0 | |
5 | damyano86 | PokerStars.it | 1189.0 | |
6 | Irasoln. | PartyPoker(preMay2021) | 1129.0 | |
7 | wladogi | Pokerbet | 1068.0 | |
8 | Opted-Out | PokerStars | 956.0 | |
9 | slonprof83 | PartyPoker(preMay2021) | 860.0 | |
10 | kakaronaldo2 | PokerStars | 846.0 | |
11 | HUyace | PartyPoker(preMay2021) | 755.0 | |
12 | ?p@rtyNXTRDoor1 | PokerStars(FR-ES-PT) | 616.0 | |
13 | monkey VSOP | PokerStars | 555.0 | |
13 | HeadsUPnow | PokerStars(FR-ES-PT) | 555.0 | |
15 | bokanegra | 888Poker | 520.0 | |
16 | 6ykoBckuu | MicroGaming | 518.0 | |
17 | SlavePoker | PartyPoker(preMay2021) | 515.0 | |
18 | Cybbek77 | PokerStars | 504.0 | |
19 | mautenDY | WPN | 455.0 | |
20 | Opted-Out | PokerStars | 445.0 |
2019 - Heads Up Turbo - $2.01-$5 - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | Snoopy13c | PokerStars | 4440.0 | |
2 | Opted-Out | PokerStars | 4039.0 | |
3 | Ratmirstars | PokerStars | 4007.0 | |
4 | Opted-Out | PokerStars | 3451.0 | |
5 | StrohBassist- | PartyPoker(preMay2021) | 2856.0 | |
6 | mautenDY | WPN | 2781.0 | |
7 | 6ykoBckuu | MicroGaming | 2401.0 | |
8 | Irasoln. | PartyPoker(preMay2021) | 2223.0 | |
9 | freckled man | PokerStars | 2188.0 | |
10 | wtfkind | PokerStars | 2172.0 | |
11 | slonprof83 | PartyPoker(preMay2021) | 2171.0 | |
12 | wladogi | Pokerbet | 2114.0 | |
13 | Cybbek77 | PokerStars | 1738.0 | |
14 | kakaronaldo2 | PokerStars | 1735.0 | |
15 | ?p@rtyNXTRDoor1 | PokerStars(FR-ES-PT) | 1714.0 | |
16 | HeadsUPnow | PokerStars(FR-ES-PT) | 1692.0 | |
17 | Nikolay780 | PokerStars | 1589.0 | |
18 | Turinez | WPN | 1587.0 | |
19 | monkey VSOP | PokerStars | 1545.0 | |
20 | damyano86 | PokerStars.it | 1541.0 |