Tabelas de Líderes
Submit Player
(Atualizado:1735087949)
2019 - Heads Up Super Turbo - Over $1000 - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | Ghettokraviz2 | PartyPoker(preJun2019) | 84.4 | |
2 | Nealcaffrey99 | PartyPoker(preJun2019) | 67.78 | |
3 | noFAPFAP | PartyPoker(preJun2019) | 63.63 | |
4 | AndrzejDuda | PartyPoker(preJun2019) | 55.32 | |
5 | roll2exit | iPoker | 40.85 | |
6 | Isildur1 | PartyPoker(preJun2019) | 1.3 | |
6 | CrabsSlayer | PartyPoker(preJun2019) | 1.3 |
2019 - Heads Up Super Turbo - Over $1000 - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | TourneyPro | PartyPoker(preMay2021) | 300.48 | |
2 | Nealcaffrey99 | PartyPoker(preJun2019) | 279.7 | |
3 | Isildur1 | PartyPoker(preJun2019) | 258.93 | |
4 | roll2exit | iPoker | 246.19 | |
5 | CrabsSlayer | PartyPoker(preJun2019) | 238.15 | |
6 | Ghettokraviz2 | PartyPoker(preJun2019) | 217.37 | |
6 | noFAPFAP | PartyPoker(preJun2019) | 217.37 | |
8 | AndrzejDuda | PartyPoker(preJun2019) | 196.6 | |
9 | Cooper.r510 | PartyPoker(preJun2019) | 175.82 | |
10 | tobiblue | PartyPoker(preMay2021) | 155.04 | |
11 | Opted-Out | iPoker | 154.51 | |
12 | Player2341 | PartyPoker(preMay2021) | 134.27 | |
12 | JoeJoe333111 | PartyPoker(preJun2019) | 134.27 | |
12 | MoNddLeR | PartyPoker(preJun2019) | 134.27 | |
12 | Paul_Folders | PartyPoker(preJun2019) | 134.27 | |
12 | arianaGrande7 | PartyPoker(preJun2019) | 134.27 | |
17 | smartgojc90 | PartyPoker(preMay2021) | 113.49 | |
17 | oleole9 | PartyPoker(preMay2021) | 113.49 | |
17 | mrgammon1511 | PartyPoker(preJun2019) | 113.49 | |
17 | looseygooseyy69 | PartyPoker(preJun2019) | 113.49 |
2019 - Heads Up Super Turbo - Over $1000 - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | Nealcaffrey99 | PartyPoker(preJun2019) | 47004.0 | |
2 | TourneyPro | PartyPoker(preMay2021) | 43139.0 | |
3 | AndrzejDuda | PartyPoker(preJun2019) | 27680.0 | |
4 | noFAPFAP | PartyPoker(preJun2019) | 14142.0 | |
5 | StackIN | MicroGaming | 13539.0 | |
6 | Ghettokraviz2 | PartyPoker(preJun2019) | 13025.0 | |
7 | macarmando99 | PartyPoker(preJun2019) | 11818.0 | |
8 | F4nt4 | MicroGaming | 11051.0 | |
9 | chaddersO | iPoker | 9448.0 | |
10 | Dragon- | MicroGaming | 8621.0 | |
11 | youcanfold | PartyPoker(preMay2021) | 8579.0 | |
12 | Jungleman | MicroGaming | 7399.0 | |
13 | Cooper.r510 | PartyPoker(preJun2019) | 7283.0 | |
14 | FishParty44 | MicroGaming | 7124.0 | |
15 | Niemelin | MicroGaming | 7105.0 | |
16 | Opted-Out | iPoker | 7068.0 | |
17 | JohnnyGr33n | MicroGaming | 6622.0 | |
18 | DamianLillard | PartyPoker(preJun2019) | 5987.0 | |
19 | donkistar | MicroGaming | 5825.0 | |
20 | -Corwin- | MicroGaming | 5668.0 |
2019 - Heads Up Super Turbo - Over $1000 - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | roll2exit | iPoker | 3083.0 | |
2 | Ghettokraviz2 | PartyPoker(preJun2019) | 1624.0 | |
3 | noFAPFAP | PartyPoker(preJun2019) | 1152.0 | |
4 | MoNddLeR | PartyPoker(preJun2019) | 957.0 | |
5 | Isildur1 | PartyPoker(preJun2019) | 755.0 | |
6 | JoeJoe333111 | PartyPoker(preJun2019) | 725.0 | |
7 | Nealcaffrey99 | PartyPoker(preJun2019) | 721.0 | |
8 | mrgammon1511 | PartyPoker(preJun2019) | 676.0 | |
9 | AndrzejDuda | PartyPoker(preJun2019) | 591.0 | |
10 | CrabsSlayer | PartyPoker(preJun2019) | 557.0 | |
11 | JoeJoe33311166 | PartyPoker(preMay2021) | 429.0 | |
12 | looseygooseyy69 | PartyPoker(preJun2019) | 428.0 | |
13 | arianaGrande7 | PartyPoker(preJun2019) | 423.0 | |
14 | TourneyPro | PartyPoker(preMay2021) | 416.0 | |
15 | smartgojc90 | PartyPoker(preMay2021) | 336.0 | |
16 | Shaundeeb | PartyPoker(preMay2021) | 325.0 | |
17 | Player2341 | PartyPoker(preMay2021) | 300.0 | |
18 | Iveybluffallin | PartyPoker(preJun2019) | 279.0 | |
19 | tobiblue | PartyPoker(preMay2021) | 254.0 | |
20 | Stine84 | MicroGaming | 223.0 |