Tabelas de Líderes
Submit Player
(Atualizado:1732352198)
2019 - Heads Up Super Turbo - $301-$1000 - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | mavricckk | 888Poker | 109.92 | |
2 | CaIvina | PokerStars | 76.78 | |
3 | Opted-Out | PokerStars | 70.3 | |
4 | Player2341 | PartyPoker(preMay2021) | 64.59 | |
5 | Venividi1993 | PokerStars | 54.51 | |
6 | LFmagic | PokerStars | 52.54 | |
7 | Shaundeeb | PartyPoker(preMay2021) | 46.23 | |
8 | looseygooseyy69 | PartyPoker(preJun2019) | 39.39 | |
9 | Aku1206 | PokerStars | 36.75 | |
10 | flopdworld | MicroGaming | 33.7 | |
11 | Ghettokraviz2 | PartyPoker(preJun2019) | 31.02 | |
12 | jhub3ooo | 888Poker | 30.54 | |
13 | XieXie | PartyPoker(preMay2021) | 23.34 | |
14 | Edoiler99 | PartyPoker(preMay2021) | 19.55 | |
15 | Opted-Out | iPoker | 8.25 | |
16 | Nealcaffrey99 | PartyPoker(preJun2019) | 7.99 | |
17 | grand-jeu | Winamax.fr | 3.96 | |
18 | Cashmere63 | PartyPoker(preMay2021) | 2.41 | |
19 | MoNddLeR | PartyPoker(preJun2019) | 1.71 | |
20 | roll2exit | iPoker | 1.64 |
2019 - Heads Up Super Turbo - $301-$1000 - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | mavricckk | 888Poker | 334.4 | |
2 | CaIvina | PokerStars | 233.54 | |
3 | Opted-Out | 888Poker | 213.48 | |
4 | puuutttmmmaaann | PartyPoker(preMay2021) | 194.42 | |
5 | Player2341 | PartyPoker(preMay2021) | 187.23 | |
5 | Player_1234 | PartyPoker(preMay2021) | 187.23 | |
7 | Shaundeeb | PartyPoker(preMay2021) | 182.93 | |
8 | Edoiler99 | PartyPoker(preMay2021) | 163.23 | |
9 | Geralt61 | Winamax.fr | 157.11 | |
10 | Cashmere63 | PartyPoker(preMay2021) | 154.15 | |
11 | LFmagic | PokerStars | 151.21 | |
12 | jhub3ooo | 888Poker | 142.76 | |
13 | Mlv96 | PartyPoker(preMay2021) | 139.67 | |
14 | edoiler | PokerStars | 137.4 | |
15 | MaIsVaBest | 888Poker | 136.44 | |
16 | Aku1206 | PokerStars | 131.48 | |
17 | looseygooseyy69 | PartyPoker(preJun2019) | 129.41 | |
18 | roll2exit | iPoker | 128.34 | |
19 | Opted-Out | PokerStars | 121.61 | |
19 | Venividi1993 | PokerStars | 121.61 |
2019 - Heads Up Super Turbo - $301-$1000 - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | CaIvina | PokerStars | 42530.0 | |
2 | Opted-Out | 888Poker | 24992.0 | |
3 | Aku1206 | PokerStars | 22495.0 | |
4 | Venividi1993 | PokerStars | 17716.0 | |
5 | Opted-Out | PokerStars | 17277.0 | |
6 | flopdworld | MicroGaming | 14903.0 | |
7 | 6mayat1907 | Winamax.fr | 13888.0 | |
8 | Player2341 | PartyPoker(preMay2021) | 13816.0 | |
9 | looseygooseyy69 | PartyPoker(preJun2019) | 13595.0 | |
10 | C4SHISCLAY | 888Poker | 13040.0 | |
11 | puuutttmmmaaann | PartyPoker(preMay2021) | 12173.0 | |
12 | GlassOfBeer | PokerStars | 10631.0 | |
13 | albierie | MicroGaming | 8951.0 | |
14 | youcanfold | PartyPoker(preMay2021) | 7565.0 | |
15 | SheldonC0per | 888Poker | 6580.0 | |
16 | Absickb00m | MicroGaming | 6408.0 | |
17 | CashIsClay_ | Winamax.fr | 6231.0 | |
18 | Geralt61 | Winamax.fr | 6156.0 | |
19 | Alnis | PartyPoker(preMay2021) | 6000.0 | |
20 | pacodelucia7 | Winamax.fr | 5998.0 |
2019 - Heads Up Super Turbo - $301-$1000 - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | mavricckk | 888Poker | 10531.0 | |
2 | LFmagic | PokerStars | 3886.0 | |
3 | CaIvina | PokerStars | 3612.0 | |
4 | XieXie | PartyPoker(preMay2021) | 2390.0 | |
5 | jhub3ooo | 888Poker | 1941.0 | |
6 | Opted-Out | PokerStars | 1554.0 | |
7 | MRGAMMON151155 | PartyPoker(preMay2021) | 1499.0 | |
8 | Ghettokraviz2 | PartyPoker(preJun2019) | 1471.0 | |
9 | Cashmere63 | PartyPoker(preMay2021) | 1450.0 | |
10 | Venividi1993 | PokerStars | 1340.0 | |
11 | Shaundeeb | PartyPoker(preMay2021) | 1318.0 | |
12 | MoNddLeR | PartyPoker(preJun2019) | 1181.0 | |
13 | Aku1206 | PokerStars | 1141.0 | |
14 | gangstachel9 | PokerStars | 993.0 | |
15 | JoeJoe333111 | PartyPoker(preJun2019) | 968.0 | |
16 | Player_1234 | PartyPoker(preMay2021) | 907.0 | |
17 | Noname69 | PartyPoker(preMay2021) | 874.0 | |
18 | JoeJoe33311166 | PartyPoker(preMay2021) | 869.0 | |
19 | Player2341 | PartyPoker(preMay2021) | 863.0 | |
20 | Stine84 | MicroGaming | 822.0 |