Tabelas de Líderes
Submit Player
(Atualizado:1732207789)
2019 - Double or Nothing and Fifty50 - $36-$100 - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | nice2meet_u | PartyPoker(preMay2021) | 9.55 | |
2 | DoMCO4 | PartyPoker(preJun2019) | 8.06 | |
3 | Bluefish84 | Winamax.fr | 6.8 | |
4 | mamiepato | Winamax.fr | 6.43 | |
5 | mikijb | PartyPoker(preJun2019) | 6.38 | |
6 | BarbAAr0O0Sa | Winamax.fr | 5.83 | |
7 | RyanGibson | PartyPoker(preMay2021) | 5.26 | |
8 | Last_Chance | PartyPoker(preJun2019) | 5.12 | |
8 | Schiebichdir | PartyPoker(preJun2019) | 5.12 | |
10 | NNNotFound | PartyPoker(preMay2021) | 4.49 | |
10 | thebettinglife | PartyPoker(preJun2019) | 4.49 | |
12 | FCSD2009 | PartyPoker(preMay2021) | 4.3 | |
13 | Marcel45 | Winamax.fr | 3.84 | |
14 | Schiebichdir | Winamax.fr | 3.53 | |
15 | rapapapam | PartyPoker(preMay2021) | 3.39 | |
16 | kvasa_kvasa | PartyPoker(preJun2019) | 3.23 | |
17 | Have2Pay | PartyPoker(preMay2021) | 2.79 | |
18 | AceMan | PartyPoker(preMay2021) | 2.77 | |
19 | ToosTronsAdam01 | PartyPoker(preMay2021) | 2.6 | |
20 | ToosTrong1987 | PartyPoker(preJun2019) | 2.38 | |
20 | cucarracha73 | PartyPoker(preJun2019) | 2.38 |
2019 - Double or Nothing and Fifty50 - $36-$100 - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | BarbAAr0O0Sa | Winamax.fr | 18.75 | |
2 | Bluefish84 | Winamax.fr | 16.75 | |
3 | mamiepato | Winamax.fr | 16.45 | |
4 | nice2meet_u | PartyPoker(preMay2021) | 15.96 | |
5 | Marcel45 | Winamax.fr | 15.73 | |
6 | cucarracha73 | PartyPoker(preJun2019) | 15.42 | |
7 | tinkerpinker14 | PartyPoker(preMay2021) | 14.51 | |
8 | DoMCO4 | PartyPoker(preJun2019) | 14.37 | |
8 | eL_m4g0 | PartyPoker(preJun2019) | 14.37 | |
8 | mikijb | PartyPoker(preJun2019) | 14.37 | |
11 | Schiebichdir | Winamax.fr | 14.27 | |
12 | Last_Chance | PartyPoker(preJun2019) | 13.32 | |
12 | conductor | PartyPoker(preJun2019) | 13.32 | |
12 | thebettinglife | PartyPoker(preJun2019) | 13.32 | |
15 | kvasa_kvasa | PartyPoker(preJun2019) | 12.26 | |
15 | Schiebichdir | PartyPoker(preJun2019) | 12.26 | |
15 | LebronG | PartyPoker(preJun2019) | 12.26 | |
18 | Machineee | Winamax.fr | 11.61 | |
19 | ToosTronsAdam01 | PartyPoker(preMay2021) | 11.18 | |
19 | FCSD2009 | PartyPoker(preMay2021) | 11.18 |
2019 - Double or Nothing and Fifty50 - $36-$100 - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | nice2meet_u | PartyPoker(preMay2021) | 6954.0 | |
2 | mikijb | PartyPoker(preJun2019) | 4690.0 | |
3 | Bluefish84 | Winamax.fr | 3750.0 | |
4 | RyanGibson | PartyPoker(preMay2021) | 3635.0 | |
5 | DoMCO4 | PartyPoker(preJun2019) | 3531.0 | |
6 | Schiebichdir | PartyPoker(preJun2019) | 3292.0 | |
7 | Last_Chance | PartyPoker(preJun2019) | 3111.0 | |
8 | mamiepato | Winamax.fr | 2792.0 | |
9 | NNNotFound | PartyPoker(preMay2021) | 2149.0 | |
10 | Schiebichdir | Winamax.fr | 2101.0 | |
11 | thebettinglife | PartyPoker(preJun2019) | 1926.0 | |
12 | tinkerpinker14 | PartyPoker(preMay2021) | 1686.0 | |
13 | BarbAAr0O0Sa | Winamax.fr | 1590.0 | |
14 | maybewatson | PartyPoker(preMay2021) | 1313.0 | |
15 | WILL_CUT_Y0U | PartyPoker(preJun2019) | 1248.0 | |
16 | NandaDevi | PartyPoker(preMay2021) | 1119.0 | |
17 | AceMan | PartyPoker(preMay2021) | 1071.0 | |
18 | FCSD2009 | PartyPoker(preMay2021) | 1065.0 | |
19 | Go_Barcaa | Winamax.fr | 944.0 | |
20 | Opted-Out | PokerStars | 904.0 |
2019 - Double or Nothing and Fifty50 - $36-$100 - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | Bluefish84 | Winamax.fr | 3372.0 | |
2 | NNNotFound | PartyPoker(preMay2021) | 2526.0 | |
3 | mikijb | PartyPoker(preJun2019) | 1925.0 | |
4 | nice2meet_u | PartyPoker(preMay2021) | 1792.0 | |
5 | mamiepato | Winamax.fr | 1523.0 | |
6 | Marcel45 | Winamax.fr | 1439.0 | |
7 | kvasa_kvasa | PartyPoker(preJun2019) | 1407.0 | |
8 | ToosTrong1987 | PartyPoker(preJun2019) | 1398.0 | |
9 | Last_Chance | PartyPoker(preJun2019) | 1304.0 | |
10 | TimmyRaRa | SkyPoker | 1253.0 | |
11 | Schiebichdir | Winamax.fr | 1248.0 | |
12 | BarbAAr0O0Sa | Winamax.fr | 1232.0 | |
13 | RyanGibson | PartyPoker(preMay2021) | 1051.0 | |
14 | Opted-Out | PartyPoker(preMay2021) | 922.0 | |
15 | AceMan | PartyPoker(preMay2021) | 921.0 | |
16 | cucarracha73 | PartyPoker(preJun2019) | 882.0 | |
17 | eL_m4g0 | PartyPoker(preJun2019) | 857.0 | |
18 | RocketNr9 | PartyPoker(preJun2019) | 828.0 | |
19 | DoMCO4 | PartyPoker(preJun2019) | 811.0 | |
20 | lmikijb | PartyPoker(preMay2021) | 788.0 |