Tabelas de Líderes
Submit Player
(Atualizado:1734781202)
2018 - Any Game - Over $1000 - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | Jessica_1998 | PartyPoker(preJun2019) | 167.47 | |
2 | Coffeejuergen | WPN | 162.54 | |
3 | ramz85 | WPN | 148.2 | |
4 | wuffl84 | PartyPoker(preJun2019) | 136.92 | |
5 | vtothe3 | WPN | 133.8 | |
5 | BomschIkiwauwau | WPN | 133.8 | |
7 | majcy | WPN | 129.0 | |
8 | Bomschikiwauwauu | iPoker | 127.54 | |
9 | At0mfred | WPN | 124.2 | |
10 | majcyy | PartyPoker(preJun2019) | 117.64 | |
11 | At0mfred1 | iPoker | 110.63 | |
12 | your_mum | WPN | 105.0 | |
13 | birdpersonC87 | PartyPoker(preJun2019) | 92.71 | |
14 | Bomschikiwauwau | PartyPoker(preJun2019) | 76.05 | |
15 | Opted-Out | PartyPoker(preJun2019) | 75.21 | |
16 | Saauron1 | PartyPoker(preJun2019) | 71.94 | |
17 | Opted-Out | PartyPoker(preJun2019) | 63.63 | |
18 | mavricckk | WPN | 52.2 | |
19 | Dpollak23 | WPN | 52.07 | |
20 | DrMiKee | PartyPoker(preJun2019) | 51.16 | |
21 | Another_One | WPN | 47.4 | |
22 | SChoveka | PartyPoker(preJun2019) | 42.85 | |
23 | Opted-Out | WPN | 36.0 | |
24 | Kaitlyn | WPN | 28.25 | |
25 | fren96 | PartyPoker(preJun2019) | 26.07 | |
26 | Paul_Folders | PartyPoker(preJun2019) | 20.26 |
2018 - Any Game - Over $1000 - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | ramz85 | WPN | 705.0 | |
1 | your_mum | WPN | 705.0 | |
3 | Coffeejuergen | WPN | 703.85 | |
4 | At0mfred | WPN | 697.7 | |
5 | Aku1206 | PokerStars | 621.5 | |
6 | majcy | WPN | 513.0 | |
7 | vtothe3 | WPN | 441.0 | |
8 | BomschIkiwauwau | WPN | 417.0 | |
9 | Kaitlyn | WPN | 393.0 | |
10 | Sanita55 | PokerStars | 371.67 | |
11 | thinkingahead | WPN | 369.0 | |
11 | mavricckk | WPN | 369.0 | |
13 | Dpollak23 | WPN | 342.7 | |
14 | Bomschikiwauwauu | iPoker | 338.02 | |
15 | At0mfred1 | iPoker | 331.32 | |
16 | Skier_6 | MicroGaming | 323.76 | |
17 | Opted-Out | WPN | 322.0 | |
18 | majcyy | PartyPoker(preJun2019) | 300.48 | |
18 | Jessica_1998 | PartyPoker(preJun2019) | 300.48 | |
18 | Opted-Out | PartyPoker(preJun2019) | 300.48 | |
21 | wuffl84 | PartyPoker(preJun2019) | 279.7 | |
22 | HTownKid22 | WPN | 273.0 | |
23 | birdpersonC87 | PartyPoker(preJun2019) | 258.93 | |
23 | Saauron1 | PartyPoker(preJun2019) | 258.93 | |
25 | currrrr14 | WPN | 258.45 | |
26 | Skier_5 | MicroGaming | 257.15 | |
27 | MoneyMJ | WPN | 234.8 | |
28 | Opted-Out | MicroGaming | 234.39 | |
29 | Another_One | WPN | 225.0 | |
30 | roll2exit | iPoker | 224.88 |
2018 - Any Game - Over $1000 - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | Aku1206 | PokerStars | 61961.0 | |
2 | At0mfred | WPN | 44205.0 | |
3 | vtothe3 | WPN | 42930.0 | |
4 | Sanita55 | PokerStars | 34816.0 | |
5 | Grazvis1 | PokerStars | 34491.0 | |
6 | BomschIkiwauwau | WPN | 30310.0 | |
7 | Skier_6 | MicroGaming | 29973.0 | |
8 | 1_conor_b_1 | PokerStars | 27815.0 | |
9 | Opted-Out | PartyPoker(preJun2019) | 26630.0 | |
10 | birdpersonC87 | PartyPoker(preJun2019) | 25469.0 | |
11 | stevie444 | PokerStars | 21355.0 | |
12 | david owie | PokerStars | 19224.0 | |
13 | Venividi1993 | PokerStars | 18850.0 | |
14 | At0mfred1 | iPoker | 18769.0 | |
15 | Opted-Out | WPN | 17880.0 | |
16 | Isildur1 | PartyPoker(preJun2019) | 17818.0 | |
17 | roll2exit | iPoker | 17507.0 | |
18 | HTownKid22 | WPN | 17190.0 | |
19 | XRABR55 | MicroGaming | 15480.0 | |
20 | jenbizzle | PokerStars | 13724.0 | |
21 | Bim00799 | PartyPoker(preJun2019) | 13315.0 | |
22 | spicymayo | WPN | 12595.0 | |
23 | Netto135 | PartyPoker(preJun2019) | 12536.0 | |
24 | Opted-Out | MicroGaming | 12427.0 | |
25 | 6uponly | WPN | 11450.0 | |
26 | Opted-Out | iPoker | 11419.0 | |
27 | Dpollak23 | WPN | 11410.0 | |
28 | TapDancngSquid | PartyPoker(preJun2019) | 11074.0 | |
29 | Skier_5 | MicroGaming | 10777.0 | |
30 | je_sens_le_poo | MicroGaming | 10588.0 |
2018 - Any Game - Over $1000 - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | majcyy | PartyPoker(preJun2019) | 8044.0 | |
2 | Coffeejuergen | WPN | 7655.0 | |
3 | Jessica_1998 | PartyPoker(preJun2019) | 7444.0 | |
4 | ramz85 | WPN | 5809.0 | |
5 | wuffl84 | PartyPoker(preJun2019) | 5511.0 | |
6 | DrMiKee | PartyPoker(preJun2019) | 3912.0 | |
7 | Bomschikiwauwau | PartyPoker(preJun2019) | 3106.0 | |
8 | your_mum | WPN | 2851.0 | |
9 | At0mfred | WPN | 2793.0 | |
10 | majcy | WPN | 2513.0 | |
11 | SChoveka | PartyPoker(preJun2019) | 2078.0 | |
12 | birdpersonC87 | PartyPoker(preJun2019) | 1998.0 | |
13 | At0mfred1 | iPoker | 1771.0 | |
14 | Opted-Out | PartyPoker(preJun2019) | 1487.0 | |
15 | Bomschikiwauwauu | iPoker | 1212.0 | |
16 | Saauron1 | PartyPoker(preJun2019) | 1190.0 | |
17 | BomschIkiwauwau | WPN | 1175.0 | |
18 | Kaitlyn | WPN | 1114.0 | |
19 | Another_One | WPN | 1091.0 | |
20 | Opted-Out | PartyPoker(preJun2019) | 1057.0 | |
21 | fren96 | PartyPoker(preJun2019) | 1045.0 | |
22 | Paul_Folders | PartyPoker(preJun2019) | 1022.0 | |
23 | mavricckk | WPN | 1017.0 | |
24 | vtothe3 | WPN | 978.0 | |
25 | Opted-Out | PartyPoker(preJun2019) | 778.0 | |
26 | Dpollak23 | WPN | 755.0 | |
27 | Opted-Out | WPN | 504.0 | |
28 | mrgammon1511 | PartyPoker(preJun2019) | 385.0 | |
29 | texasol | PartyPoker(preJun2019) | 369.0 | |
30 | blackness77 | iPoker | 351.0 |