Tabelas de Líderes
Submit Player
(Atualizado:1710832730)Private --> PKR Monthly Achievements Race May 2016


MainSelector
MainSelection: Private
SubCategorySelector

Private - PKR Monthly Achievements Race May 2016 -
Date:1460962800~1464735600
Ranking Nome de Usuário Rede Pontos de Conquista
1 sinosolon MicroGaming 49.0 (1240 games)
2 plactuk. MicroGaming 45.0 (3217 games)
3 cbr1000rr1313 MicroGaming 37.0 (791 games)
4 <UNKNOWN> MicroGaming 36.0 (1180 games)
5 <UNKNOWN> MicroGaming 34.0 (2000 games)
6 <UNKNOWN> MicroGaming 33.0 (632 games)
7 <UNKNOWN> MicroGaming 32.0 (758 games)
8 <UNKNOWN> MicroGaming 28.0 (917 games)
9 <UNKNOWN> MicroGaming 27.0 (747 games)
10 Luck33Jim MicroGaming 26.0 (226 games)
10 <UNKNOWN> MicroGaming 26.0 (612 games)
11 AGTpunx MicroGaming 23.0 (1773 games)
12 <UNKNOWN> MicroGaming 22.0 (288 games)
13 <UNKNOWN> MicroGaming 21.0 (246 games)
14 <UNKNOWN> MicroGaming 20.0 (136 games)
14 <UNKNOWN> MicroGaming 20.0 (117 games)
15 <UNKNOWN> MicroGaming 19.0 (159 games)
16 <UNKNOWN> MicroGaming 18.0 (321 games)
17 Bassie84 MicroGaming 17.0 (84 games)
17 <UNKNOWN> MicroGaming 17.0 (271 games)
17 deemood MicroGaming 17.0 (170 games)
18 <UNKNOWN> MicroGaming 16.0 (122 games)
18 MrSmythe MicroGaming 16.0 (187 games)
19 ShadyandFang MicroGaming 15.0 (325 games)
19 <UNKNOWN> MicroGaming 15.0 (105 games)
20 <UNKNOWN> MicroGaming 14.0 (452 games)
20 <UNKNOWN> MicroGaming 14.0 (377 games)
21 <UNKNOWN> MicroGaming 13.0 (104 games)
21 Treffau MicroGaming 13.0 (342 games)
21 <UNKNOWN> MicroGaming 13.0 (131 games)
22 <UNKNOWN> MicroGaming 12.0 (53 games)
22 <UNKNOWN> MicroGaming 12.0 (208 games)
23 <UNKNOWN> MicroGaming 11.0 (54 games)
24 <UNKNOWN> MicroGaming 10.0 (135 games)
24 leetchuk MicroGaming 10.0 (105 games)
25 <UNKNOWN> MicroGaming 9.0 (100 games)
26 <UNKNOWN> MicroGaming 8.0 (122 games)
27 <UNKNOWN> MicroGaming 7.0 (95 games)
27 <UNKNOWN> MicroGaming 7.0 (44 games)
27 SetKat MicroGaming 7.0 (48 games)
27 <UNKNOWN> MicroGaming 7.0 (200 games)
27 bikense MicroGaming 7.0 (79 games)
27 <UNKNOWN> MicroGaming 7.0 (153 games)
27 <UNKNOWN> MicroGaming 7.0 (19 games)
28 <UNKNOWN> MicroGaming 6.0 (65 games)
28 <UNKNOWN> MicroGaming 6.0 (79 games)
29 carpetcatcher MicroGaming 5.0 (78 games)
30 <UNKNOWN> MicroGaming 4.0 (46 games)
30 <UNKNOWN> MicroGaming 4.0 (87 games)
30 <UNKNOWN> MicroGaming 4.0 (51 games)
30 <UNKNOWN> MicroGaming 4.0 (62 games)
31 <UNKNOWN> MicroGaming 3.0 (43 games)
31 <UNKNOWN> MicroGaming 3.0 (29 games)
31 <UNKNOWN> MicroGaming 3.0 (62 games)
31 PKR16 MicroGaming 3.0 (15 games)
31 <UNKNOWN> MicroGaming 3.0 (20 games)
32 <UNKNOWN> MicroGaming 2.0 (7 games)
32 <UNKNOWN> MicroGaming 2.0 (30 games)
32 <UNKNOWN> MicroGaming 2.0 (15 games)
32 <UNKNOWN> MicroGaming 2.0 (28 games)
32 <UNKNOWN> MicroGaming 2.0 (32 games)
32 <UNKNOWN> MicroGaming 2.0 (15 games)
33 <UNKNOWN> MicroGaming 1.0 (10 games)
33 <UNKNOWN> MicroGaming 1.0 (6 games)
33 <UNKNOWN> MicroGaming 1.0 (6 games)
33 <UNKNOWN> MicroGaming 1.0 (19 games)
33 <UNKNOWN> MicroGaming 1.0 (18 games)
33 <UNKNOWN> MicroGaming 1.0 (10 games)
33 <UNKNOWN> MicroGaming 1.0 (17 games)
33 <UNKNOWN> MicroGaming 1.0 (6 games)
- <UNKNOWN> MicroGaming 0.0 (0 games)
33 <UNKNOWN> MicroGaming 0.0 (3 games)
- <UNKNOWN> MicroGaming 0.0 (0 games)
- <UNKNOWN> MicroGaming 0.0 (0 games)
- rickyt88 MicroGaming 0.0 (0 games)
33 <UNKNOWN> MicroGaming 0.0 (3 games)
33 <UNKNOWN> MicroGaming 0.0 (6 games)
- <UNKNOWN> MicroGaming 0.0 (0 games)
33 <UNKNOWN> MicroGaming 0.0 (2 games)
33 <UNKNOWN> MicroGaming 0.0 (2 games)
- <UNKNOWN> MicroGaming 0.0 (0 games)
- <UNKNOWN> MicroGaming 0.0 (0 games)
33 <UNKNOWN> MicroGaming 0.0 (1 games)
33 <UNKNOWN> MicroGaming 0.0 (6 games)
33 <UNKNOWN> MicroGaming 0.0 (29 games)
33 <UNKNOWN> MicroGaming 0.0 (14 games)
- <UNKNOWN> MicroGaming 0.0 (0 games)
33 <UNKNOWN> MicroGaming 0.0 (14 games)
- <UNKNOWN> MicroGaming 0.0 (0 games)
33 <UNKNOWN> MicroGaming 0.0 (2 games)
33 <UNKNOWN> MicroGaming 0.0 (2 games)
33 <UNKNOWN> MicroGaming 0.0 (9 games)
- <UNKNOWN> MicroGaming 0.0 (0 games)
33 <UNKNOWN> MicroGaming 0.0 (3 games)
- <UNKNOWN> MicroGaming 0.0 (0 games)
33 <UNKNOWN> MicroGaming 0.0 (3 games)
- <UNKNOWN> MicroGaming 0.0 (0 games)
33 <UNKNOWN> MicroGaming 0.0 (10 games)
33 <UNKNOWN> MicroGaming 0.0 (3 games)
33 <UNKNOWN> MicroGaming 0.0 (11 games)
- <UNKNOWN> MicroGaming 0.0 (0 games)
33 <UNKNOWN> MicroGaming 0.0 (5 games)
33 <UNKNOWN> MicroGaming 0.0 (30 games)
33 <UNKNOWN> MicroGaming 0.0 (3 games)
33 <UNKNOWN> MicroGaming 0.0 (5 games)
33 <UNKNOWN> MicroGaming 0.0 (8 games)
33 <UNKNOWN> MicroGaming 0.0 (2 games)
33 <UNKNOWN> MicroGaming 0.0 (21 games)
33 <UNKNOWN> MicroGaming 0.0 (2 games)
33 <UNKNOWN> MicroGaming 0.0 (3 games)