Tabelas de Líderes
Submit Player
(Atualizado:1736202071)
2024 - Heads Up Turbo - Any Stakes - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | Opted-Out | Global Poker | 17.7 | |
2 | P90X | Global Poker | 14.86 | |
3 | xBRGx_ | PokerStars(FR-ES-PT) | 9.97 | |
4 | Everlong | Global Poker | 8.94 | |
5 | Naasslamenass | PartyPoker(FR-ES) | 8.79 | |
6 | RaiseNutella | PartyPoker(FR-ES) | 7.87 | |
7 | Come0nhoney1 | iPoker | 7.23 | |
8 | Denzchi | Global Poker | 7.21 | |
9 | BigBuxBuro | Global Poker | 6.75 | |
10 | TAMARA777 | Revolution | 5.67 | |
11 | Sirbustalotz | Global Poker | 5.66 | |
12 | DwayneTR | Revolution | 4.79 | |
13 | DMT_trip | PartyPoker | 4.77 | |
14 | Agitatorul | Winamax.fr | 4.7 | |
15 | budget00 | Revolution | 4.64 | |
16 | Ausabe1403 | PartyPoker(FR-ES) | 4.56 | |
17 | MrRoboot | PartyPoker(FR-ES) | 4.55 | |
18 | BoxingCritic | Global Poker | 4.48 | |
19 | jeffreyzane | Global Poker | 4.17 | |
20 | GiveMeCash777 | iPoker.it | 4.04 |
2024 - Heads Up Turbo - Any Stakes - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | xBRGx_ | PokerStars(FR-ES-PT) | 56.86 | |
2 | Foorvosur | Revolution | 51.0 | |
3 | Opted-Out | Global Poker | 32.59 | |
4 | fasterion | Revolution | 31.8 | |
5 | StateFarmInsurance | Global Poker | 28.2 | |
6 | P90X | Global Poker | 26.29 | |
7 | GitGud | Global Poker | 25.66 | |
8 | duarteriezas | PokerStars(FR-ES-PT) | 22.69 | |
9 | VivoDiRancore | PartyPoker.it | 22.41 | |
10 | PR0FESSORCHAOS | Global Poker | 20.51 | |
11 | Naasslamenass | PartyPoker(FR-ES) | 19.86 | |
12 | budget00 | Revolution | 19.1 | |
13 | Come0nhoney1 | iPoker | 18.76 | |
14 | FabioBorini | PokerStars.it | 18.36 | |
15 | BigBuxBuro | Global Poker | 18.01 | |
16 | giopennix | PokerStars.it | 17.31 | |
17 | level | Revolution | 16.62 | |
18 | mjmgmpmd | iPoker | 16.45 | |
19 | BoxingCritic | Global Poker | 16.29 | |
20 | RaiseNutella | PartyPoker(FR-ES) | 16.03 |
2024 - Heads Up Turbo - Any Stakes - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | P90X | Global Poker | 29874.0 | |
2 | Opted-Out | Global Poker | 17466.0 | |
3 | MrRoboot | PartyPoker(FR-ES) | 11331.0 | |
4 | Denzchi | Global Poker | 10819.0 | |
5 | CallMoiSnake77 | PartyPoker | 10601.0 | |
6 | Everlong | Global Poker | 9081.0 | |
7 | JeMapplePlu | Global Poker | 9001.0 | |
8 | BigBuxBuro | Global Poker | 8528.0 | |
9 | Sirbustalotz | Global Poker | 7519.0 | |
10 | Ausabe1403 | PartyPoker(FR-ES) | 7440.0 | |
11 | DMT_trip | PartyPoker | 7164.0 | |
12 | Naasslamenass | PartyPoker(FR-ES) | 7143.0 | |
13 | SexyTrump69 | PartyPoker | 7115.0 | |
14 | GrimFandang0 | iPoker | 6516.0 | |
15 | joben42 | PartyPoker(FR-ES) | 6047.0 | |
16 | Agitatorul | Winamax.fr | 5749.0 | |
17 | Foorvosur | Revolution | 5341.0 | |
18 | jeffreyzane | Global Poker | 5243.0 | |
19 | TheHawk | Global Poker | 4612.0 | |
20 | VivoDiRancore | PartyPoker.it | 4593.0 |
2024 - Heads Up Turbo - Any Stakes - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | MrRoboot | PartyPoker(FR-ES) | 8371.0 | |
2 | CallMoiSnake77 | PartyPoker | 8124.0 | |
3 | GrimFandang0 | iPoker | 8086.0 | |
4 | JeMapplePlu | Global Poker | 8059.0 | |
5 | Kapi10 | Winamax.fr | 6106.0 | |
6 | kermantabas | iPoker | 5819.0 | |
7 | vabilo1 | Winamax.fr | 5074.0 | |
8 | Pmboss | PartyPoker | 4935.0 | |
9 | joben42 | PartyPoker(FR-ES) | 4649.0 | |
10 | nobutoshi | Chico | 4496.0 | |
11 | raymondo1399 | PartyPoker(FR-ES) | 4476.0 | |
12 | ADAMOATES1219 | PartyPoker | 4352.0 | |
13 | d0ppioPass0 | PokerStars.it | 4246.0 | |
14 | IM_BETTOR_THAN_U | Global Poker | 3867.0 | |
15 | Voltlu48 | Global Poker | 3835.0 | |
16 | SmackAce | PartyPoker | 3720.0 | |
17 | SexyTrump69 | PartyPoker | 3650.0 | |
18 | Sirbustalotz | Global Poker | 3584.0 | |
19 | Blind Bandit | Global Poker | 3448.0 | |
20 | levezinho32 | PokerStars(FR-ES-PT) | 3429.0 |