Tabelas de Líderes
Submit Player
(Atualizado:1732173760)
2024 - Heads Up Super Turbo - Any Stakes - Média das 500 melhores séries de GanhoClass:SNG;Type:HU,ST;Type!:J;Entrants:*~4;Date:2024
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 65.96 | |
2 | seaniemac999 | Winamax.fr | 29.83 | |
3 | Cillbruh | PartyPoker | 27.38 | |
4 | xBRGx_ | PokerStars(FR-ES-PT) | 23.08 | |
5 | hunidegrande | 888(NJ) | 20.98 | |
6 | KennytheRipper | PokerStars(PA) | 16.96 | |
7 | ridetimeless18 | PokerStars(NJ-MI) | 15.66 | |
8 | CoffeeyayPoker | PokerStars(PA) | 13.77 | |
9 | fumeurdherbe | Winamax.fr | 12.46 | |
10 | Sariita18 | Winamax.fr | 12.44 | |
11 | atomwaffe | PartyPoker | 11.22 | |
12 | Pocketaces500 | PokerStars(PA) | 10.53 | |
13 | gcone593 | BetMGM(PA) | 9.02 | |
14 | Nlce_HoId | PartyPoker | 8.92 | |
15 | giopennix | PokerStars.it | 8.62 | |
16 | Pet_My_Husky | PokerStars(PA) | 5.62 | |
17 | Agitatorul | Winamax.fr | 4.97 | |
18 | i_am_offensive | PokerStars(PA) | 4.73 | |
19 | san09 | Chico | 4.71 | |
20 | BliSSipline7 | Winamax.fr | 4.07 |
2024 - Heads Up Super Turbo - Any Stakes - Média das 100 melhores séries de GanhoClass:SNG;Type:HU,ST;Type!:J;Entrants:*~4;Date:2024
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 242.08 | |
2 | reallygoodname | PartyPoker | 108.9 | |
3 | seaniemac999 | Winamax.fr | 104.3 | |
4 | Cillbruh | PartyPoker | 98.38 | |
5 | ramastar88 | PokerStars | 87.2 | |
6 | Barry22222 | PartyPoker | 75.0 | |
7 | NinetyNineLives | PokerStars(PA) | 74.49 | |
8 | xBRGx_ | PokerStars(FR-ES-PT) | 70.24 | |
9 | hunidegrande | 888(NJ) | 66.0 | |
10 | Zbinik55 | PokerStars | 65.16 | |
11 | Persian1377 | PartyPoker | 62.05 | |
12 | ridetimeless18 | PokerStars(NJ-MI) | 57.72 | |
13 | grand-jeu | Winamax.fr | 56.71 | |
14 | KennytheRipper | PokerStars(PA) | 46.45 | |
15 | V4LUEBLUFF | PokerStars(NJ-MI) | 46.16 | |
16 | Abovethacloudz | PartyPoker | 45.38 | |
17 | Pocketaces500 | PokerStars(PA) | 44.0 | |
18 | Doublek99 | PartyPoker | 43.18 | |
19 | CoffeeyayPoker | PokerStars(PA) | 41.0 | |
20 | do_my_laundry | PartyPoker | 39.52 |
2024 - Heads Up Super Turbo - Any Stakes - LucroClass:SNG;Type:HU,ST;Type!:J;Entrants:*~4;Date:2024
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 36700.0 | |
2 | xBRGx_ | PokerStars(FR-ES-PT) | 26153.0 | |
3 | Agitatorul | Winamax.fr | 18332.0 | |
4 | sagittar_bg | PokerStars | 15270.0 | |
5 | atomwaffe | PartyPoker | 13506.0 | |
6 | CoffeeyayPoker | PokerStars(PA) | 13320.0 | |
7 | seaniemac999 | Winamax.fr | 12250.0 | |
8 | Dviji style | PartyPoker | 11030.0 | |
9 | vo0diZnoGo0d | PokerStars | 10406.0 | |
10 | grand-jeu | Winamax.fr | 9597.0 | |
11 | F.Peters10 | PokerStars | 9405.0 | |
12 | KennytheRipper | PokerStars(PA) | 8776.0 | |
13 | ridetimeless18 | PokerStars(NJ-MI) | 8562.0 | |
14 | Sariita18 | Winamax.fr | 7841.0 | |
15 | gcone593 | BetMGM(PA) | 7239.0 | |
16 | hunidegrande | 888(NJ) | 6890.0 | |
17 | justdave20 | PartyPoker | 6125.0 | |
18 | johnmonty | SkyPoker | 5587.0 | |
19 | ChefBrad | PartyPoker | 5110.0 | |
20 | akaWild | PokerStars | 4681.0 |
2024 - Heads Up Super Turbo - Any Stakes - ContagemClass:SNG;Type:HU,ST;Type!:J;Entrants:*~4;Date:2024
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | vo0diZnoGo0d | PokerStars | 37056.0 | |
2 | HSLegend | Winamax.fr | 36860.0 | |
3 | Agitatorul | Winamax.fr | 25147.0 | |
4 | sagittar_bg | PokerStars | 20404.0 | |
5 | F.Peters10 | PokerStars | 15817.0 | |
6 | zainnoo | PokerStars | 13831.0 | |
7 | Dviji style | PartyPoker | 13272.0 | |
8 | justdave20 | PartyPoker | 12346.0 | |
9 | Jojooo | Chico | 8927.0 | |
10 | terrell08 | SkyPoker | 8772.0 | |
11 | H G S L G | PokerStars | 8735.0 | |
12 | DONKING69 | PartyPoker | 7681.0 | |
13 | Cep8aHTYC | PokerStars | 7542.0 | |
14 | IBrokeUrMum | Winamax.fr | 7442.0 | |
15 | BerroJavHD | Winamax.fr | 7021.0 | |
16 | --PACHA-- | Winamax.fr | 6946.0 | |
17 | johnmonty | SkyPoker | 6939.0 | |
18 | Tw0Bl4ckC0cks | PartyPoker | 6857.0 | |
19 | MinesweeperX | PokerStars | 6822.0 | |
20 | HUNchampion | PokerStars | 6487.0 |