Tabelas de Líderes
Submit Player
(Atualizado:1734830072)
2024 - Any SNG - $301-$1000 - Média das 500 melhores séries de GanhoClass:SNG;Type!:J;StakePlusRake:USD300.01~1000;Date:2024
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 70.58 | |
2 | seaniemac999 | Winamax.fr | 24.82 | |
3 | ramastar88 | PokerStars | 0.68 |
2024 - Any SNG - $301-$1000 - Média das 100 melhores séries de GanhoClass:SNG;Type!:J;StakePlusRake:USD300.01~1000;Date:2024
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 241.6 | |
2 | reallygoodname | PartyPoker | 115.6 | |
3 | Cillbruh | PartyPoker | 96.3 | |
4 | seaniemac999 | Winamax.fr | 88.03 | |
5 | BliSSipline7 | Winamax.fr | 82.92 | |
6 | Barry22222 | PartyPoker | 81.7 | |
7 | ramastar88 | PokerStars | 80.2 | |
8 | grand-jeu | Winamax.fr | 66.79 | |
9 | V4LUEBLUFF | PokerStars(NJ-MI) | 56.32 | |
10 | ridetimeless18 | PokerStars(NJ-MI) | 46.56 | |
10 | NinetyNineLives | PokerStars(PA) | 46.56 | |
12 | Zbinik55 | PokerStars | 29.2 | |
13 | IsnapUcry | PokerStars | 17.6 | |
14 | guilexperi | PartyPoker | 3.2 | |
15 | fumeurdherbe | Winamax.fr | 2.29 |
2024 - Any SNG - $301-$1000 - LucroClass:SNG;Type!:J;StakePlusRake:USD300.01~1000;Date:2024
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 37750.0 | |
2 | KennytheRipper | PokerStars(PA) | 11656.0 | |
3 | BliSSipline7 | Winamax.fr | 9162.0 | |
4 | seaniemac999 | Winamax.fr | 8581.0 | |
5 | grand-jeu | Winamax.fr | 6679.0 | |
6 | PokerJaune | OK Poker | 5308.0 | |
7 | CoffeeyayPoker | PokerStars(PA) | 5232.0 | |
8 | ChefBrad | PartyPoker | 5110.0 | |
9 | JAYC_OLEAR7 | PartyPoker | 4990.0 | |
10 | ridetimeless18 | PokerStars(NJ-MI) | 3960.0 | |
11 | TheBoski | WPN | 3800.0 | |
12 | do_my_laundry | PartyPoker | 3670.0 | |
13 | Il24 | WPN | 3380.0 | |
14 | ll-Giuglia | PokerStars | 3240.0 | |
15 | atomwaffe | PartyPoker | 3220.0 | |
16 | JimmyJazz75 | PokerStars(FR-ES-PT) | 3086.0 | |
17 | Rayke69 | PartyPoker | 2820.0 | |
18 | jeppy08 | PartyPoker | 2700.0 | |
19 | Nlce_HoId | PartyPoker | 2550.0 | |
20 | Cube12466 | PartyPoker | 2460.0 | |
21 | XmeiiN | Revolution | 2392.0 | |
22 | IsnapUcry | PokerStars | 2360.0 | |
23 | ultradonkey | WPN | 1900.0 | |
23 | sloppydrnkpshngbttns | WPN | 1900.0 | |
23 | Viroforti | WPN | 1900.0 | |
23 | Smithington100 | WPN | 1900.0 | |
23 | RickVaughn | WPN | 1900.0 | |
28 | MTFORTE8 | PokerStars(FR-ES-PT) | 1888.0 | |
29 | 13santoy13 | PokerStars | 1840.0 | |
30 | dabigquk1 | PokerStars(PA) | 1808.0 |
2024 - Any SNG - $301-$1000 - ContagemClass:SNG;Type!:J;StakePlusRake:USD300.01~1000;Date:2024
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 848.0 | |
2 | seaniemac999 | Winamax.fr | 836.0 | |
3 | reallygoodname | PartyPoker | 764.0 | |
4 | ramastar88 | PokerStars | 574.0 | |
5 | Cillbruh | PartyPoker | 547.0 | |
6 | Barry22222 | PartyPoker | 429.0 | |
7 | ridetimeless18 | PokerStars(NJ-MI) | 402.0 | |
8 | Zbinik55 | PokerStars | 304.0 | |
9 | BliSSipline7 | Winamax.fr | 227.0 | |
10 | guilexperi | PartyPoker | 184.0 | |
11 | V4LUEBLUFF | PokerStars(NJ-MI) | 175.0 | |
12 | Abovethacloudz | PartyPoker | 163.0 | |
13 | fumeurdherbe | Winamax.fr | 159.0 | |
14 | Tawny8wl | PartyPoker | 148.0 | |
15 | NinetyNineLives | PokerStars(PA) | 145.0 | |
16 | Leoadvogado | PartyPoker | 111.0 | |
17 | IsnapUcry | PokerStars | 109.0 | |
18 | dizzle__ | PartyPoker | 104.0 | |
19 | grand-jeu | Winamax.fr | 100.0 | |
20 | das_pokermon | PartyPoker | 99.0 | |
21 | Mpako777 | PartyPoker | 91.0 | |
22 | checkerbreaker | PartyPoker | 89.0 | |
23 | KennytheRipper | PokerStars(PA) | 86.0 | |
24 | Hulk192 | PartyPoker | 85.0 | |
25 | PokerJaune | OK Poker | 83.0 | |
26 | Oligopower | iPoker | 80.0 | |
27 | Persian1377 | PartyPoker | 69.0 | |
28 | Pocketaces500 | PokerStars(PA) | 67.0 | |
29 | RumiH | PartyPoker | 61.0 | |
30 | Doublek99 | PartyPoker | 59.0 |