Tabelas de Líderes
Submit Player
(Atualizado:1725812856)
2024 - Any SNG - $301-$1000 - Média das 500 melhores séries de GanhoClass:SNG;Type!:J;StakePlusRake:USD300.01~1000;Date:2024
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 69.4 | |
2 | seaniemac999 | Winamax.fr | 20.56 | |
3 | ramastar88 | PokerStars | 0.68 |
2024 - Any SNG - $301-$1000 - Média das 100 melhores séries de GanhoClass:SNG;Type!:J;StakePlusRake:USD300.01~1000;Date:2024
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 241.6 | |
2 | reallygoodname | PartyPoker | 115.6 | |
3 | Cillbruh | PartyPoker | 96.3 | |
4 | seaniemac999 | Winamax.fr | 88.03 | |
5 | BliSSipline7 | Winamax.fr | 82.92 | |
6 | Barry22222 | PartyPoker | 81.7 | |
7 | ramastar88 | PokerStars | 80.2 | |
8 | ridetimeless18 | PokerStars(NJ-MI) | 46.56 | |
9 | guilexperi | PartyPoker | 3.2 | |
10 | Zbinik55 | PokerStars | 0.6 |
2024 - Any SNG - $301-$1000 - LucroClass:SNG;Type!:J;StakePlusRake:USD300.01~1000;Date:2024
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | Rams85 | PartyPoker | 31800.0 | |
2 | seaniemac999 | Winamax.fr | 9012.0 | |
3 | BliSSipline7 | Winamax.fr | 7106.0 | |
4 | KennytheRipper | PokerStars(PA) | 6232.0 | |
5 | CoffeeyayPoker | PokerStars(PA) | 5232.0 | |
6 | ChefBrad | PartyPoker | 5110.0 | |
7 | JAYC_OLEAR7 | PartyPoker | 4990.0 | |
8 | PokerJaune | OK Poker | 4352.0 | |
9 | DEX888 | PokerStars | 4220.0 | |
10 | TheBoski | WPN | 3800.0 | |
11 | Il24 | WPN | 3380.0 | |
12 | grand-jeu | Winamax.fr | 3126.0 | |
13 | JimmyJazz75 | PokerStars(FR-ES-PT) | 3086.0 | |
14 | Rayke69 | PartyPoker | 2820.0 | |
15 | jeppy08 | PartyPoker | 2700.0 | |
16 | Pocketaces500 | PokerStars(PA) | 2660.0 | |
17 | Nlce_HoId | PartyPoker | 2550.0 | |
18 | IsnapUcry | PokerStars | 2520.0 | |
19 | V4LUEBLUFF | PokerStars(NJ-MI) | 2472.0 | |
20 | XmeiiN | Revolution | 2392.0 | |
21 | ultradonkey | WPN | 1900.0 | |
21 | sloppydrnkpshngbttns | WPN | 1900.0 | |
21 | Viroforti | WPN | 1900.0 | |
24 | MTFORTE8 | PokerStars(FR-ES-PT) | 1888.0 | |
25 | 13santoy13 | PokerStars | 1840.0 | |
26 | dabigquk1 | PokerStars(PA) | 1808.0 | |
27 | Owlbowl | PartyPoker | 1760.0 | |
28 | Xazel303 | WPN | 1620.0 | |
29 | das_pokermon | PartyPoker | 1580.0 | |
30 | capnbucko | Revolution | 1550.0 |
2024 - Any SNG - $301-$1000 - ContagemClass:SNG;Type!:J;StakePlusRake:USD300.01~1000;Date:2024
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | seaniemac999 | Winamax.fr | 584.0 | |
2 | ramastar88 | PokerStars | 574.0 | |
3 | reallygoodname | PartyPoker | 571.0 | |
4 | Rams85 | PartyPoker | 549.0 | |
5 | Barry22222 | PartyPoker | 429.0 | |
6 | Cillbruh | PartyPoker | 407.0 | |
7 | Zbinik55 | PokerStars | 203.0 | |
8 | Abovethacloudz | PartyPoker | 163.0 | |
9 | guilexperi | PartyPoker | 160.0 | |
10 | ridetimeless18 | PokerStars(NJ-MI) | 158.0 | |
11 | Tawny8wl | PartyPoker | 148.0 | |
12 | BliSSipline7 | Winamax.fr | 123.0 | |
13 | dizzle__ | PartyPoker | 104.0 | |
14 | fumeurdherbe | Winamax.fr | 91.0 | |
15 | das_pokermon | PartyPoker | 85.0 | |
15 | Hulk192 | PartyPoker | 85.0 | |
17 | Mpako777 | PartyPoker | 78.0 | |
18 | Oligopower | iPoker | 77.0 | |
19 | PokerJaune | OK Poker | 70.0 | |
20 | Pocketaces500 | PokerStars(PA) | 63.0 | |
21 | NinetyNineLives | PokerStars(PA) | 58.0 | |
22 | IsnapUcry | PokerStars | 57.0 | |
22 | grand-jeu | Winamax.fr | 57.0 | |
24 | DetritusTu | PartyPoker | 56.0 | |
25 | RumiH | PartyPoker | 54.0 | |
26 | CoffeeyayPoker | PokerStars(PA) | 52.0 | |
27 | KennytheRipper | PokerStars(PA) | 50.0 | |
28 | DaNyThEbEsToNe | PartyPoker | 49.0 | |
29 | Persian1377 | PartyPoker | 47.0 | |
30 | Leoadvogado | PartyPoker | 45.0 |