Tabelas de Líderes
Submit Player
(Atualizado:1735048649)
2023 - Heads Up Turbo - $101-$300 - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | Opted-Out | Global Poker | 20.2 | |
2 | P90X | Global Poker | 19.8 | |
3 | StateFarmInsurance | Global Poker | 18.6 | |
4 | Opted-Out | Global Poker | 14.2 |
2023 - Heads Up Turbo - $101-$300 - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | Naasslamenass | PartyPoker(FR-ES) | 40.47 | |
2 | P90X | Global Poker | 35.0 | |
3 | Opted-Out | Global Poker | 33.0 | |
3 | StateFarmInsurance | Global Poker | 33.0 | |
3 | Opted-Out | Global Poker | 33.0 | |
6 | BigBuxBuro | Global Poker | 27.0 | |
7 | Hanna_T97 | SvenskaSpel | 24.68 | |
8 | Lasse67 | SvenskaSpel | 20.92 | |
9 | tbart12 | Global Poker | 19.0 | |
10 | Trichoblast | Global Poker | 15.0 | |
11 | GitGud | Global Poker | 13.0 | |
12 | Shazi | Global Poker | 9.0 | |
13 | Millys | Global Poker | 3.0 | |
13 | CloakerClock | Global Poker | 3.0 | |
15 | MothaGrizzle | Global Poker | 1.0 |
2023 - Heads Up Turbo - $101-$300 - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | Opted-Out | Global Poker | 38623.0 | |
2 | P90X | Global Poker | 26567.0 | |
3 | Opted-Out | Global Poker | 22814.0 | |
4 | StateFarmInsurance | Global Poker | 17107.0 | |
5 | TattiBarletta | PartyPoker.it | 5897.0 | |
6 | Naasslamenass | PartyPoker(FR-ES) | 5871.0 | |
7 | Peppmanamozz | iPoker.it | 5483.0 | |
8 | HuMasters | PokerStars(FR-ES-PT) | 5359.0 | |
9 | xBRGx_ | PokerStars(FR-ES-PT) | 4862.0 | |
10 | BigBuxBuro | Global Poker | 4405.0 | |
11 | Hesni | PartyPoker(FR-ES) | 4166.0 | |
12 | VivoDiRancore | PartyPoker.it | 4050.0 | |
13 | Opted-Out | PartyPoker(FR-ES) | 3766.0 | |
14 | Hanna_T97 | SvenskaSpel | 2810.0 | |
15 | FabioBorini | PokerStars.it | 2412.0 | |
16 | Trignol291991 | PartyPoker(FR-ES) | 2354.0 | |
17 | sebaselsebaspok | PartyPoker(FR-ES) | 2332.0 | |
18 | Mikitadi2002 | PartyPoker(FR-ES) | 2319.0 | |
19 | XmeiiN | Revolution | 2040.0 | |
20 | Biggedy | PartyPoker | 2020.0 |
2023 - Heads Up Turbo - $101-$300 - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | Opted-Out | Global Poker | 6611.0 | |
2 | Opted-Out | Global Poker | 2398.0 | |
3 | P90X | Global Poker | 2019.0 | |
4 | StateFarmInsurance | Global Poker | 1399.0 | |
5 | BigBuxBuro | Global Poker | 985.0 | |
6 | MothaGrizzle | Global Poker | 752.0 | |
7 | Naasslamenass | PartyPoker(FR-ES) | 524.0 | |
8 | Opted-Out | PartyPoker(FR-ES) | 506.0 | |
9 | tbart12 | Global Poker | 409.0 | |
10 | GitGud | Global Poker | 400.0 | |
11 | CloakerClock | Global Poker | 281.0 | |
12 | WINNING69 | MicroGame | 243.0 | |
13 | _budha_ | Global Poker | 232.0 | |
14 | Hanna_T97 | SvenskaSpel | 227.0 | |
15 | Cartermac | Global Poker | 226.0 | |
16 | VivoDiRancore | PartyPoker.it | 195.0 | |
17 | BoxingCritic | Global Poker | 174.0 | |
18 | RaiseNutella | PartyPoker(FR-ES) | 155.0 | |
19 | KyleMack28 | PartyPoker | 149.0 | |
20 | Huntman1985 | Global Poker | 146.0 |