Tabelas de Líderes
Submit Player
(Atualizado:1732173760)
2023 - Any SNG - $301-$1000 - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | AnatolyToly | iPoker | 29.62 | |
2 | Pet_My_Husky | PokerStars(PA) | 21.18 |
2023 - Any SNG - $301-$1000 - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | Optimust | PartyPoker | 149.4 | |
2 | CoffeeyayPoker | PokerStars(PA) | 144.16 | |
3 | AnatolyToly | iPoker | 113.3 | |
4 | Pet_My_Husky | PokerStars(PA) | 105.12 | |
5 | puk173 | Adda52 | 99.95 | |
6 | Pulkit67 | Adda52 | 85.46 | |
7 | drummerboy | Adda52 | 53.01 | |
8 | Jucce | PartyPoker | 52.9 | |
9 | Devanshjai15 | Adda52 | 40.91 | |
10 | underpig | Adda52 | 39.76 | |
11 | hemazy15 | Adda52 | 9.91 |
2023 - Any SNG - $301-$1000 - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | puk173 | Adda52 | 24271.0 | |
2 | Rams85 | PartyPoker | 19300.0 | |
3 | grand-jeu | Winamax.fr | 16562.0 | |
4 | Pulkit67 | Adda52 | 14701.0 | |
5 | CoffeeyayPoker | PokerStars(PA) | 12684.0 | |
6 | Opted-Out | OK Poker | 12537.0 | |
7 | bhapedihatti | Adda52 | 9096.0 | |
8 | ridetimeless18 | PokerStars(NJ-MI) | 8776.0 | |
9 | MTFORTE8 | PokerStars(FR-ES-PT) | 8104.0 | |
10 | andrechuvak222 | PartyPoker | 7180.0 | |
11 | PokerJaune | OK Poker | 6947.0 | |
12 | Optimus_NK | Adda52 | 5890.0 | |
13 | Pocketaces500 | PokerStars(PA) | 5680.0 | |
14 | Iveybluffallin | iPoker | 5137.0 | |
15 | Mnbvg | PartyPoker | 5050.0 | |
16 | fumeurdherbe | Winamax.fr | 4963.0 | |
17 | piyushchandani | Adda52 | 4845.0 | |
18 | fmiller2021 | PartyPoker | 3760.0 | |
19 | 9y3y4y0z7z | Adda52 | 3636.0 | |
20 | ush1 | PartyPoker | 3370.0 | |
21 | Zbinik55 | PokerStars | 3339.0 | |
22 | GottiGravano | PartyPoker | 3260.0 | |
23 | Greegs | PartyPoker | 3070.0 | |
24 | pkpok | Adda52 | 2857.0 | |
25 | HERMILO GARZ | PokerStars | 2804.0 | |
26 | MasterOf0ne | PokerStars(PA) | 2712.0 | |
27 | Victor chuch | PokerStars | 2660.0 | |
28 | jmjkrut007 | Adda52 | 2550.0 | |
29 | madcapoker | Adda52 | 2517.0 | |
30 | Lukashuman | OK Poker | 2412.0 |
2023 - Any SNG - $301-$1000 - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | AnatolyToly | iPoker | 2635.0 | |
2 | Pet_My_Husky | PokerStars(PA) | 1145.0 | |
3 | Devanshjai15 | Adda52 | 959.0 | |
4 | puk173 | Adda52 | 767.0 | |
5 | jordan08 | Adda52 | 709.0 | |
6 | Pulkit67 | Adda52 | 699.0 | |
7 | CoffeeyayPoker | PokerStars(PA) | 529.0 | |
8 | grand-jeu | Winamax.fr | 444.0 | |
9 | Optimust | PartyPoker | 433.0 | |
10 | drummerboy | Adda52 | 406.0 | |
11 | underpig | Adda52 | 386.0 | |
12 | euler | Adda52 | 331.0 | |
13 | Rams85 | PartyPoker | 245.0 | |
14 | Opted-Out | OK Poker | 233.0 | |
15 | dizzle__ | PartyPoker | 213.0 | |
16 | hemazy15 | Adda52 | 174.0 | |
17 | piyushchandani | Adda52 | 173.0 | |
18 | LetMeWin3437 | PokerStars(PA) | 163.0 | |
18 | Oligopower | iPoker | 163.0 | |
20 | Mpako777 | PartyPoker | 150.0 | |
21 | bhapedihatti | Adda52 | 126.0 | |
22 | zadymiator | PartyPoker | 124.0 | |
23 | Iveybluffallin | iPoker | 120.0 | |
24 | Stefinori | iPoker | 119.0 | |
25 | and_porter | PokerStars(PA) | 114.0 | |
26 | src192 | PokerStars(PA) | 113.0 | |
27 | Jucce | PartyPoker | 111.0 | |
28 | Larsp555 | PartyPoker | 109.0 | |
29 | PokerJaune | OK Poker | 106.0 | |
30 | fumeurdherbe | Winamax.fr | 101.0 |