Tabelas de Líderes
Submit Player
(Atualizado:1734830072)
2021 - Heads Up Super Turbo - $36-$100 - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | Rocket-is-back | PokerStars(PA) | 17.71 | |
2 | ClubsMaker | PartyPoker(preMay2021) | 15.77 | |
3 | Pocketaces500 | PokerStars(PA) | 14.01 | |
4 | LetMeWin3437 | PokerStars(PA) | 13.34 | |
5 | NinetyNineLives | PokerStars(PA) | 12.3 | |
6 | maypop13 | PokerStars(PA) | 12.05 | |
7 | hazelasty | PokerStars | 11.94 | |
8 | hbekanich | PokerStars(PA) | 11.5 | |
9 | Skywalker6622 | PokerStars(PA) | 11.07 | |
10 | RevoltingBlob12 | PokerStars(PA) | 10.69 | |
11 | Opted-Out | PokerStars | 10.68 | |
12 | WOWMUSTBENICE | PokerStars(PA) | 10.43 | |
13 | rkellyishere | PokerStars(MI) | 9.88 | |
14 | HBGgolfSIM | PokerStars(PA) | 9.6 | |
15 | TeacherSarahW | PokerStars(PA) | 9.59 | |
16 | Kicsirigo888 | PokerStars | 9.3 | |
17 | GillesPatron | PokerStars | 9.19 | |
18 | Epistokrat | PokerStars | 9.08 | |
19 | Di@naPrince | PokerStars(PA) | 8.33 | |
20 | thegreatescape | PokerStars(MI) | 8.21 |
2021 - Heads Up Super Turbo - $36-$100 - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | Rocket-is-back | PokerStars(PA) | 31.92 | |
2 | iamafarmer | PokerStars(PA) | 31.91 | |
3 | ClubsMaker | PartyPoker(preMay2021) | 31.7 | |
4 | Pocketaces500 | PokerStars(PA) | 31.51 | |
5 | maypop13 | PokerStars(PA) | 30.27 | |
6 | hazelasty | PokerStars | 29.92 | |
7 | 22EPL | PokerStars(PA) | 28.53 | |
8 | RevoltingBlob12 | PokerStars(PA) | 28.5 | |
9 | LetMeWin3437 | PokerStars(PA) | 27.69 | |
10 | Opted-Out | PokerStars | 27.56 | |
11 | KennytheRipper | PokerStars(PA) | 27.19 | |
12 | NinetyNineLives | PokerStars(PA) | 26.51 | |
13 | GillesPatron | PokerStars | 25.59 | |
14 | hbekanich | PokerStars(PA) | 25.3 | |
14 | rkellyishere | PokerStars(MI) | 25.3 | |
16 | xpoh1 | PokerStars | 25.24 | |
17 | InDisBiitch | Revolution | 24.09 | |
18 | HBGgolfSIM | PokerStars(PA) | 23.8 | |
19 | jayluf_v2 | PokerStars(MI) | 22.28 | |
20 | Skywalker6622 | PokerStars(PA) | 21.95 |
2021 - Heads Up Super Turbo - $36-$100 - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | maypop13 | PokerStars(PA) | 31646.0 | |
2 | Skywalker6622 | PokerStars(PA) | 23016.0 | |
3 | Rocket-is-back | PokerStars(PA) | 21881.0 | |
4 | Pocketaces500 | PokerStars(PA) | 21729.0 | |
5 | hbekanich | PokerStars(PA) | 18442.0 | |
6 | LetMeWin3437 | PokerStars(PA) | 17390.0 | |
7 | ClubsMaker | PartyPoker(preMay2021) | 12413.0 | |
8 | Opted-Out | PokerStars | 12255.0 | |
9 | HBGgolfSIM | PokerStars(PA) | 9390.0 | |
10 | TeacherSarahW | PokerStars(PA) | 8753.0 | |
11 | rkellyishere | PokerStars(MI) | 8554.0 | |
12 | Di@naPrince | PokerStars(PA) | 8456.0 | |
13 | Krop314 | PokerStars(PA) | 7859.0 | |
14 | NinetyNineLives | PokerStars(PA) | 7350.0 | |
15 | Epistokrat | PokerStars | 7219.0 | |
16 | xpoh1 | PokerStars | 6693.0 | |
17 | WOWMUSTBENICE | PokerStars(PA) | 6684.0 | |
18 | iamafarmer | PokerStars(PA) | 6626.0 | |
19 | KennytheRipper | PokerStars(PA) | 5770.0 | |
20 | RevoltingBlob12 | PokerStars(PA) | 5591.0 |
2021 - Heads Up Super Turbo - $36-$100 - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | maypop13 | PokerStars(PA) | 7395.0 | |
2 | hbekanich | PokerStars(PA) | 6490.0 | |
3 | CS_PSU1607 | PokerStars(PA) | 5569.0 | |
4 | HBGgolfSIM | PokerStars(PA) | 5023.0 | |
5 | baZOOkangaroo | iPoker | 4964.0 | |
6 | Skywalker6622 | PokerStars(PA) | 4496.0 | |
7 | Elena1987belarus | iPoker | 4345.0 | |
8 | NinetyNineLives | PokerStars(PA) | 4286.0 | |
9 | Pet_My_Husky | PokerStars(PA) | 4215.0 | |
10 | Opted-Out | PokerStars | 3763.0 | |
11 | Epistokrat | PokerStars | 3359.0 | |
12 | Zulikas | Chico | 2767.0 | |
13 | Pocketaces500 | PokerStars(PA) | 2412.0 | |
14 | Krop314 | PokerStars(PA) | 2372.0 | |
15 | LetMeWin3437 | PokerStars(PA) | 2282.0 | |
16 | TeacherSarahW | PokerStars(PA) | 2208.0 | |
17 | Fr3sh_Makers | 888Poker(ES-PT) | 2165.0 | |
18 | Rocket-is-back | PokerStars(PA) | 2128.0 | |
19 | hazelasty | PokerStars | 2084.0 | |
20 | ClubsMaker | PartyPoker(preMay2021) | 1812.0 |