Tabelas de Líderes
Submit Player
(Atualizado:1732196729)
2021 - Heads Up Super Turbo - $2 and under - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | Klemen-Z | PartyPoker | 0.29 | |
1 | PokerNoob2020 | PartyPoker(preMay2021) | 0.29 | |
3 | frankalgeron | PokerStars | 0.27 | |
3 | oldschoolgg | PokerStars | 0.27 | |
5 | A.Angelof | PokerStars | 0.26 | |
6 | Robbie757 | PokerStars | 0.21 | |
7 | BambinO | Chico | 0.2 | |
7 | i_am_offensive | PokerStars(PA) | 0.2 | |
7 | ritalin248 | Chico | 0.2 | |
7 | shura8814 | PokerStars | 0.2 | |
11 | Green Monsters | PartyPoker(preMay2021) | 0.19 | |
11 | alex6255 | PokerStars | 0.19 | |
11 | Triple-Doubl | Winamax.fr | 0.19 | |
11 | aszxqaz | PokerStars | 0.19 | |
15 | ItsP0kerTime888 | PartyPoker(preMay2021) | 0.18 | |
15 | wed78sd | PokerStars | 0.18 | |
15 | uno martin | PokerStars | 0.18 | |
15 | boss5747 | PokerStars | 0.18 | |
15 | VbV199O | PokerStars | 0.18 | |
20 | fde60 | Winamax.fr | 0.17 | |
20 | fitJ9. | Winamax.fr | 0.17 |
2021 - Heads Up Super Turbo - $2 and under - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | IlIlIlIllIlIIlI | PartyPoker | 0.73 | |
2 | oldschoolgg | PokerStars | 0.69 | |
3 | PokerNoob2020 | PartyPoker(preMay2021) | 0.65 | |
4 | frankalgeron | PokerStars | 0.6 | |
5 | Klemen-Z | PartyPoker | 0.57 | |
6 | ItsP0kerTime888 | PartyPoker(preMay2021) | 0.54 | |
7 | Green Monsters | PartyPoker(preMay2021) | 0.53 | |
8 | Robbie757 | PokerStars | 0.52 | |
8 | A.Angelof | PokerStars | 0.52 | |
10 | MSP1985 | PartyPoker(preMay2021) | 0.5 | |
11 | ldvsion | PartyPoker(preMay2021) | 0.49 | |
11 | boss5747 | PokerStars | 0.49 | |
11 | again4gain | PokerStars | 0.49 | |
11 | aszxqaz | PokerStars | 0.49 | |
15 | SHECKY | Chico | 0.46 | |
15 | alex6255 | PokerStars | 0.46 | |
15 | havirico | PokerStars | 0.46 | |
18 | jflaherty3277 | PokerStars(PA) | 0.44 | |
19 | uno martin | PokerStars | 0.43 | |
19 | voooky | PokerStars | 0.43 | |
19 | PrOKatana | PokerStars | 0.43 | |
19 | bc2017 | PokerStars | 0.43 | |
19 | VbV199O | PokerStars | 0.43 |
2021 - Heads Up Super Turbo - $2 and under - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | fitJ9. | Winamax.fr | 897.0 | |
2 | oldschoolgg | PokerStars | 844.0 | |
3 | frankalgeron | PokerStars | 645.0 | |
4 | PokerNoob2020 | PartyPoker(preMay2021) | 360.0 | |
5 | boss5747 | PokerStars | 291.0 | |
6 | Robbie757 | PokerStars | 276.0 | |
7 | Obrovac1 | PokerStars | 209.0 | |
8 | i_am_offensive | PokerStars(PA) | 182.0 | |
9 | A.Angelof | PokerStars | 174.0 | |
9 | Triple-Doubl | Winamax.fr | 174.0 | |
11 | aszxqaz | PokerStars | 166.0 | |
12 | MSP1985 | PartyPoker(preMay2021) | 160.0 | |
13 | Klemen-Z | PartyPoker | 153.0 | |
14 | Opted-Out | PokerStars | 149.0 | |
15 | VbV199O | PokerStars | 132.0 | |
16 | again4gain | PokerStars | 125.0 | |
17 | uno martin | PokerStars | 116.0 | |
18 | Green Monsters | PartyPoker(preMay2021) | 111.0 | |
19 | BambinO | Chico | 107.0 | |
19 | bc2017 | PokerStars | 107.0 |
2021 - Heads Up Super Turbo - $2 and under - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | fitJ9. | Winamax.fr | 25947.0 | |
2 | frankalgeron | PokerStars | 11908.0 | |
3 | oguoel | Winamax.fr | 10752.0 | |
4 | boss5747 | PokerStars | 10656.0 | |
5 | oldschoolgg | PokerStars | 9114.0 | |
6 | Opted-Out | PokerStars | 8865.0 | |
7 | PokerNoob2020 | PartyPoker(preMay2021) | 5003.0 | |
8 | Opted-Out | PokerStars(FR-ES-PT) | 4643.0 | |
9 | hvt1888 | 888Poker | 3998.0 | |
10 | Robbie757 | PokerStars | 3952.0 | |
11 | MFILE | PokerStars | 3846.0 | |
12 | nazzarjan | PokerStars | 3421.0 | |
13 | MSP1985 | PartyPoker(preMay2021) | 3291.0 | |
14 | Pribecek | PokerStars | 2992.0 | |
15 | mhgd | Pokerbet | 2714.0 | |
16 | gutjonhy10 | PokerStars(FR-ES-PT) | 2680.0 | |
17 | Obrovac1 | PokerStars | 2608.0 | |
18 | All.W.Out | 888Poker | 2573.0 | |
19 | SHECKY | Chico | 2399.0 | |
20 | again4gain | PokerStars | 2382.0 |