Tabelas de Líderes
Submit Player
(Atualizado:1734830072)
2021 - Double or Nothing and Fifty50 - $2.01-$5 - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | Yo Zuri | PartyPoker | 1.03 | |
2 | jdsallstar | SkyPoker | 0.99 | |
3 | gregkdy82 | SkyPoker | 0.98 | |
4 | KorneyD | PokerStars | 0.97 | |
5 | EgoistSadist | PartyPoker | 0.91 | |
5 | Red_Star11 | PartyPoker(preMay2021) | 0.91 | |
7 | LoliLali | PartyPoker | 0.89 | |
8 | Lisyanskiy | PartyPoker(preMay2021) | 0.88 | |
9 | Pro-n.p.89 | PokerStars | 0.87 | |
10 | Fridonb | PartyPoker(preMay2021) | 0.84 | |
11 | Kustuku86 | PartyPoker(preMay2021) | 0.82 | |
12 | Ho Lee Fook | PartyPoker | 0.8 | |
13 | Hyper1on | PartyPoker(preMay2021) | 0.78 | |
13 | deamon147 | PokerStars | 0.78 | |
15 | Senna1 | PartyPoker(preMay2021) | 0.74 | |
16 | eduard666 | Chico | 0.73 | |
17 | EuRoP3aNVagS | PartyPoker(preMay2021) | 0.7 | |
17 | NinoPuzzo | PartyPoker(preMay2021) | 0.7 | |
17 | Opted-Out | PokerStars | 0.7 | |
20 | Opted-Out | PartyPoker | 0.68 | |
20 | Opted-Out | PartyPoker | 0.68 | |
20 | d0m1n33r | PartyPoker(preMay2021) | 0.68 | |
20 | Limpnfold424 | PartyPoker(preMay2021) | 0.68 | |
20 | pro100fishok | PartyPoker(preMay2021) | 0.68 |
2021 - Double or Nothing and Fifty50 - $2.01-$5 - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | Yo Zuri | PartyPoker | 2.3 | |
2 | nossyvieD | PartyPoker(preMay2021) | 2.1 | |
3 | Kustuku86 | PartyPoker(preMay2021) | 2.01 | |
4 | Fridonb | PartyPoker(preMay2021) | 1.91 | |
5 | LoliLali | PartyPoker | 1.82 | |
5 | EgoistSadist | PartyPoker | 1.82 | |
5 | Gladstone6 | PartyPoker(preMay2021) | 1.82 | |
8 | yhterhulryk91 | PartyPoker | 1.72 | |
8 | EuRoP3aNVagS | PartyPoker(preMay2021) | 1.72 | |
10 | IQ1980 | PokerStars | 1.68 | |
11 | japg11 | PartyPoker(preMay2021) | 1.62 | |
11 | Ho Lee Fook | PartyPoker | 1.62 | |
11 | tinkerpinker | PartyPoker | 1.62 | |
11 | jaculator | PartyPoker(preMay2021) | 1.62 | |
15 | Pro-n.p.89 | PokerStars | 1.59 | |
16 | japg.11 | PartyPoker | 1.58 | |
17 | Eureka18 | PokerStars | 1.55 | |
18 | Hyper1on | PartyPoker(preMay2021) | 1.53 | |
18 | sk8old5padda8 | PartyPoker(preMay2021) | 1.53 | |
18 | flaviolima11 | PartyPoker(preMay2021) | 1.53 | |
18 | Red_Star11 | PartyPoker(preMay2021) | 1.53 | |
18 | Opted-Out | PokerStars | 1.53 |
2021 - Double or Nothing and Fifty50 - $2.01-$5 - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | deamon147 | PokerStars | 4785.0 | |
2 | chipendal | PokerStars | 4399.0 | |
3 | EgoistSadist | PartyPoker | 2891.0 | |
4 | gregkdy82 | SkyPoker | 2867.0 | |
5 | crtcm | PokerStars | 2861.0 | |
6 | KorneyD | PokerStars | 2159.0 | |
7 | Sendafer | PokerStars | 1855.0 | |
8 | Kustuku86 | PartyPoker(preMay2021) | 1766.0 | |
9 | Eureka18 | PokerStars | 1726.0 | |
10 | tabatha-93 | Winamax.fr | 1678.0 | |
11 | Opted-Out | PokerStars | 1614.0 | |
12 | Yo Zuri | PartyPoker | 1491.0 | |
13 | Fridonb | PartyPoker(preMay2021) | 1343.0 | |
14 | LoliLali | PartyPoker | 1237.0 | |
15 | japg11 | PartyPoker(preMay2021) | 1182.0 | |
16 | WhatTheFlop | PartyPoker(FR-ES) | 1151.0 | |
17 | sk8old5padda8 | PartyPoker(preMay2021) | 1121.0 | |
18 | jaculator | PartyPoker(preMay2021) | 1033.0 | |
19 | Lisyanskiy | PartyPoker(preMay2021) | 992.0 | |
20 | RuslanUgnivenko | PartyPoker(preMay2021) | 988.0 |
2021 - Double or Nothing and Fifty50 - $2.01-$5 - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | chipendal | PokerStars | 24821.0 | |
2 | deamon147 | PokerStars | 18197.0 | |
3 | tabatha-93 | Winamax.fr | 13700.0 | |
4 | Sendafer | PokerStars | 12894.0 | |
5 | Timbersaw | Winamax.fr | 12363.0 | |
6 | japg.11 | PartyPoker | 12220.0 | |
7 | crtcm | PokerStars | 11853.0 | |
8 | gugare | PartyPoker | 11765.0 | |
9 | Eureka18 | PokerStars | 11672.0 | |
10 | BubbleOrNothing | PartyPoker | 10922.0 | |
11 | EgoistSadist | PartyPoker | 10345.0 | |
12 | Yo Zuri | PartyPoker | 9294.0 | |
13 | FuriusPony | PartyPoker | 9137.0 | |
14 | ImOnHolyDays | Winamax.fr | 8740.0 | |
15 | johnmonty | SkyPoker | 8602.0 | |
16 | LoliLali | PartyPoker | 8327.0 | |
17 | LeSupO_2.O | Winamax.fr | 7588.0 | |
18 | ska1946 | PokerStars | 7575.0 | |
19 | WiseM0nkey | PartyPoker | 7565.0 | |
20 | Fridonb | PartyPoker(preMay2021) | 7423.0 |