Tabelas de Líderes
Submit Player
(Atualizado:1735087949)


MainSelector
MainSelection: 2020
CategorySelector

MainSelection: 2020
CategorySelection: Scheduled By Country
SubCategorySelector

2020 - Scheduled By Country - USA - Lucro
Ranking Jogador País Rede Lucro
1 WATCHGUY42 888(NJ) 547130.0
2 panoramic 888(NJ) 477565.0
3 LuckySpewy1 888(NJ) 405771.0
4 Opted-Out 888(NJ) 248921.0
5 apokerjoker2 888(NJ) 248471.0
6 Adopt_aDogg0 888(NJ) 215938.0
7 Abnormality 888(NJ) 204016.0
8 myGAME 888(NJ) 195671.0
9 jetsfan14 888(NJ) 194480.0
10 domcapers 888(NJ) 188649.0
11 4632647 888(NJ) 135173.0
12 GoneBananas 888(NJ) 128152.0
13 Opted-Out 888(NJ) 90958.0
14 therealkg 888(NJ) 89008.0
15 Pellepelle 888(NJ) 83292.0
16 wnunley PokerStars(PA) 79784.0
17 Opted-Out 888(NJ) 79209.0
18 out? Chico 79055.0
19 coles93 PokerStars(NJ-MI) 78240.0
20 Dionysus1888 PokerStars(PA) 72262.0