Tabelas de Líderes
Submit Player
(Atualizado:1732324988)
2019 - Any SNG - Any Stakes - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | mavricckk | 888Poker | 105.59 | |
2 | Nealcaffrey99 | PartyPoker(preJun2019) | 92.06 | |
3 | CaIvina | PokerStars | 90.38 | |
4 | noFAPFAP | PartyPoker(preJun2019) | 69.4 | |
5 | Opted-Out | PokerStars | 68.81 | |
6 | Venividi1993 | PokerStars | 68.77 | |
7 | Aku1206 | PokerStars | 65.73 | |
8 | Player2341 | PartyPoker(preMay2021) | 62.21 | |
9 | roll2exit | iPoker | 60.71 | |
10 | Opted-Out | 888Poker | 60.69 | |
11 | AndrzejDuda | PartyPoker(preJun2019) | 56.67 | |
12 | Ghettokraviz2 | PartyPoker(preJun2019) | 56.04 | |
13 | oleole9 | PartyPoker(preMay2021) | 44.12 | |
14 | CrabsSlayer | PartyPoker(preJun2019) | 44.06 | |
15 | Shaundeeb | PartyPoker(preMay2021) | 43.25 | |
16 | Cashmere63 | PartyPoker(preMay2021) | 38.39 | |
17 | smartgojc90 | PartyPoker(preMay2021) | 37.8 | |
18 | looseygooseyy69 | PartyPoker(preJun2019) | 37.46 | |
19 | LFmagic | PokerStars | 37.25 | |
20 | arianaGrande7 | PartyPoker(preJun2019) | 36.08 | |
21 | slayerv1fan | PokerStars | 34.8 | |
22 | jhub3ooo | 888Poker | 33.55 | |
23 | busto_soon | PokerStars | 33.39 | |
24 | Player_1234 | PartyPoker(preMay2021) | 33.36 | |
25 | puuutttmmmaaann | PartyPoker(preMay2021) | 33.28 | |
25 | Opted-Out | iPoker | 33.28 | |
27 | macarmando99 | PartyPoker(preJun2019) | 32.62 | |
28 | GTOH.. | Global Poker | 31.92 | |
29 | Edoiler99 | PartyPoker(preMay2021) | 31.83 | |
30 | XieXie | PartyPoker(preMay2021) | 31.67 |
2019 - Any SNG - Any Stakes - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | mavricckk | 888Poker | 334.4 | |
2 | TourneyPro | PartyPoker(preMay2021) | 300.48 | |
3 | Isildur1 | PartyPoker(preJun2019) | 267.28 | |
4 | Opted-Out | PokerStars | 263.05 | |
5 | macarmando99 | PartyPoker(preJun2019) | 250.72 | |
6 | CrabsSlayer | PartyPoker(preJun2019) | 243.08 | |
7 | CaIvina | PokerStars | 240.91 | |
8 | roll2exit | iPoker | 239.27 | |
9 | Nealcaffrey99 | PartyPoker(preJun2019) | 231.22 | |
10 | chaddersO | iPoker | 227.23 | |
11 | noFAPFAP | PartyPoker(preJun2019) | 205.62 | |
12 | Player_1234 | PartyPoker(preMay2021) | 202.79 | |
13 | AndrzejDuda | PartyPoker(preJun2019) | 194.52 | |
14 | Ghettokraviz2 | PartyPoker(preJun2019) | 194.35 | |
15 | Paul_Folders | PartyPoker(preJun2019) | 189.51 | |
16 | jhub3ooo | 888Poker | 187.24 | |
17 | Player2341 | PartyPoker(preMay2021) | 187.23 | |
18 | LFmagic | PokerStars | 184.31 | |
19 | Cooper.r510 | PartyPoker(preJun2019) | 181.38 | |
20 | Opted-Out | iPoker | 177.23 | |
21 | puuutttmmmaaann | PartyPoker(preMay2021) | 170.85 | |
22 | MoNddLeR | PartyPoker(preJun2019) | 166.57 | |
23 | Aku1206 | PokerStars | 166.56 | |
24 | Edoiler99 | PartyPoker(preMay2021) | 164.62 | |
25 | Shaundeeb | PartyPoker(preMay2021) | 163.67 | |
26 | edoiler | PokerStars | 163.54 | |
27 | Mlv96 | PartyPoker(preMay2021) | 157.53 | |
28 | Geralt61 | Winamax.fr | 157.11 | |
29 | MaIsVaBest | 888Poker | 156.71 | |
30 | looseygooseyy69 | PartyPoker(preJun2019) | 154.94 |
2019 - Any SNG - Any Stakes - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | slayerv1fan | PokerStars | 121961.0 | |
2 | OrangemanXD | PokerStars | 93798.0 | |
3 | Opted-Out | PokerStars | 88327.0 | |
4 | Opted-Out | PokerStars | 86641.0 | |
5 | Opted-Out | PokerStars | 67267.0 | |
6 | CaIvina | PokerStars | 58684.0 | |
7 | Ilyus | PokerStars | 58228.0 | |
8 | $kill Game | PokerStars | 57585.0 | |
9 | newguy89 | PokerStars | 57497.0 | |
10 | llsawell | PokerStars | 57491.0 | |
11 | L.A.Ruseman | PokerStars | 53467.0 | |
12 | Alex.i1off | PokerStars | 53110.0 | |
13 | Opted-Out | PokerStars | 52744.0 | |
14 | Opted-Out | PokerStars | 48557.0 | |
15 | wildchiId | PokerStars | 45730.0 | |
16 | TourneyPro | PartyPoker(preMay2021) | 44012.0 | |
17 | primkiller | PokerStars | 43348.0 | |
18 | DiggErr555 | PokerStars | 41869.0 | |
19 | zitakos | PokerStars | 40992.0 | |
20 | BOOMF | PokerStars | 39730.0 | |
21 | Nealcaffrey99 | PartyPoker(preJun2019) | 39482.0 | |
22 | tuborg123456 | PokerStars | 38467.0 | |
23 | Caio_Bras_SP | PokerStars | 38227.0 | |
24 | rehakzsolt | PokerStars | 37892.0 | |
25 | JPMalicia | PokerStars | 35152.0 | |
26 | OneGearGo! | PokerStars | 34863.0 | |
27 | Trueteller | PokerStars | 33902.0 | |
28 | Advenator | PokerStars | 33755.0 | |
29 | Epistokrat | PokerStars | 33490.0 | |
30 | Opted-Out | PokerStars | 32276.0 |
2019 - Any SNG - Any Stakes - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | slayerv1fan | PokerStars | 185570.0 | |
2 | L.A.Ruseman | PokerStars | 179615.0 | |
3 | SLIMYA | PokerStars | 167620.0 | |
4 | $kill Game | PokerStars | 145721.0 | |
5 | OrangemanXD | PokerStars | 133268.0 | |
6 | DiggErr555 | PokerStars | 92592.0 | |
7 | Opted-Out | PokerStars | 91313.0 | |
8 | ping2win | PokerStars | 84323.0 | |
9 | IIOPBY 3A BB | PokerStars | 80721.0 | |
10 | Opted-Out | PokerStars | 77385.0 | |
11 | maxvtb | PokerStars | 75008.0 | |
12 | sholder1987 | PokerStars | 70427.0 | |
13 | AlekseyM1983 | PokerStars | 66068.0 | |
14 | betziugeorge | PokerStars | 65155.0 | |
15 | newguy89 | PokerStars | 64001.0 | |
16 | Opted-Out | PokerStars | 62620.0 | |
17 | Akerman16 | Winamax.fr | 62040.0 | |
18 | tuborg123456 | PokerStars | 60679.0 | |
19 | Opted-Out | PokerStars | 59818.0 | |
20 | kostya198706 | PokerStars | 59106.0 | |
21 | johnmonty | SkyPoker | 57477.0 | |
22 | KostAlex89 | PokerStars | 55765.0 | |
23 | aubugg | PokerStars | 53894.0 | |
24 | pzpm | PokerStars | 51782.0 | |
25 | PlzBeNice | Winamax.fr | 50987.0 | |
26 | "Lament Tytana" | PokerStars(FR-ES-PT) | 50711.0 | |
27 | overcome8 | PokerStars | 49799.0 | |
28 | Opted-Out | Chico | 48241.0 | |
29 | Vanessa_du75 | Winamax.fr | 46671.0 | |
30 | Sam_2four | PokerStars | 44664.0 |