Tabelas de Líderes
Submit Player
(Atualizado:1728336166)
2019 - Any SNG - $16-$35 - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | phenom43 | PokerStars | 22.98 | |
2 | Advenator | PokerStars | 17.17 | |
3 | Prefguru | PokerStars | 15.83 | |
4 | realgeo | PokerStars | 15.77 | |
5 | Opted-Out | PokerStars | 14.75 | |
5 | TakiToRivers | PokerStars | 14.75 | |
7 | TauruswOw | PokerStars | 13.9 | |
8 | politm69 | PokerStars | 13.87 | |
9 | Rafaelgalo49 | PokerStars | 13.71 | |
10 | SuleaSpataru | PokerStars | 13.08 | |
11 | slayerv1fan | PokerStars | 13.0 | |
12 | JPMalicia | PokerStars | 12.91 | |
13 | strongsoler | PokerStars | 12.75 | |
14 | PANIC.PLAYER | PokerStars | 11.75 | |
15 | chokata | PokerStars | 11.5 | |
16 | Opted-Out | PokerStars | 11.41 | |
17 | DiggErr555 | PokerStars | 10.9 | |
18 | Fr@n_4774 | PokerStars | 10.77 | |
19 | ExpectWhat | PokerStars | 10.33 | |
20 | Opted-Out | PokerStars | 10.26 | |
21 | skarpet2 | PokerStars | 10.18 | |
22 | belv1992 | PokerStars | 10.1 | |
23 | Opted-Out | PokerStars | 10.01 | |
24 | Vronx93 | PokerStars | 9.79 | |
25 | MAZAAZAZI | PokerStars | 9.63 | |
25 | Opted-Out | PokerStars | 9.63 | |
27 | zitakos | PokerStars | 9.28 | |
28 | OrangemanXD | PokerStars | 9.17 | |
29 | Siton11 | PokerStars | 9.06 | |
30 | d5t6y7 | PokerStars | 8.99 |
2019 - Any SNG - $16-$35 - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 58.43 | |
2 | Rafaelgalo49 | PokerStars | 58.25 | |
3 | Opted-Out | PokerStars | 50.23 | |
4 | phenom43 | PokerStars | 49.02 | |
5 | TakiToRivers | PokerStars | 47.21 | |
6 | I AmLegend11 | PokerStars | 46.09 | |
7 | ftruncev | PokerStars | 44.32 | |
8 | skarpet2 | PokerStars | 43.5 | |
9 | Prefguru | PokerStars | 42.88 | |
10 | realgeo | PokerStars | 41.68 | |
11 | Kosmosas | PokerStars | 40.29 | |
12 | Aleks Better | PokerStars | 39.96 | |
13 | ZeeGorgon | PokerStars | 39.2 | |
14 | TauruswOw | PokerStars | 37.52 | |
15 | Bandini 1930 | PokerStars | 37.07 | |
16 | Opted-Out | PokerStars | 35.99 | |
17 | MartinAltman | PokerStars | 35.51 | |
18 | antekk1337 | PokerStars | 35.25 | |
19 | Opted-Out | PokerStars | 35.18 | |
20 | SuleaSpataru | PokerStars | 34.76 | |
21 | politm69 | PokerStars | 34.57 | |
22 | Ko1ya777 | PokerStars | 34.18 | |
23 | MAMOHT_T | PokerStars | 33.98 | |
24 | Opted-Out | PokerStars | 33.91 | |
25 | PANIC.PLAYER | PokerStars | 33.78 | |
26 | mipalo23 | PokerStars | 33.66 | |
27 | Oledjan | PokerStars | 33.65 | |
28 | DiggErr555 | PokerStars | 32.8 | |
29 | RoBnbIy Par9 | PokerStars | 32.4 | |
30 | arodnaS | PokerStars | 32.25 |
2019 - Any SNG - $16-$35 - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | DzemAs | PokerStars | 27391.0 | |
2 | slayerv1fan | PokerStars | 21691.0 | |
3 | OrangemanXD | PokerStars | 21587.0 | |
4 | adamka88 | PokerStars | 21463.0 | |
5 | Kicsirigo888 | PokerStars | 21208.0 | |
6 | leskowar | PokerStars | 20691.0 | |
7 | millz_uk | PokerStars | 20239.0 | |
8 | Advenator | PokerStars | 19530.0 | |
9 | Ilyus | PokerStars | 18248.0 | |
10 | 4betsh0ve | 888Poker | 18102.0 | |
11 | HUNchampion | PokerStars | 15863.0 | |
12 | Alex.i1off | PokerStars | 15860.0 | |
13 | Opted-Out | PokerStars | 15512.0 | |
14 | kpisti75 | PokerStars | 15203.0 | |
15 | andyafc#1 | PokerStars | 14727.0 | |
16 | politm69 | PokerStars | 14401.0 | |
17 | Opted-Out | Winamax.fr | 14342.0 | |
18 | Epistokrat | PokerStars | 13965.0 | |
19 | akaWild | PokerStars | 13878.0 | |
20 | Opted-Out | PokerStars | 13530.0 | |
21 | Opted-Out | PokerStars | 12946.0 | |
22 | JPMalicia | PokerStars | 12769.0 | |
23 | Prefguru | PokerStars | 12502.0 | |
24 | newguy89 | PokerStars | 12005.0 | |
25 | Opted-Out | PokerStars | 11829.0 | |
26 | zhilete | PokerStars | 11526.0 | |
27 | maysville | Global Poker | 11423.0 | |
28 | belv1992 | PokerStars | 11328.0 | |
29 | TheBoyNick | PokerStars | 11045.0 | |
30 | Opted-Out | Global Poker | 10960.0 |
2019 - Any SNG - $16-$35 - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | slayerv1fan | PokerStars | 30594.0 | |
2 | betziugeorge | PokerStars | 19737.0 | |
3 | Bluefish84 | Winamax.fr | 18866.0 | |
4 | wildchiId | PokerStars | 16513.0 | |
5 | oLi069 | PokerStars | 16388.0 | |
6 | Opted-Out | PokerStars | 16306.0 | |
7 | HUNchampion | PokerStars | 16293.0 | |
8 | millz_uk | PokerStars | 15659.0 | |
9 | queste | PokerStars | 13814.0 | |
10 | newguy89 | PokerStars | 13628.0 | |
11 | Bernard_Lama | Winamax.fr | 12831.0 | |
12 | baZOOkangaroo | iPoker | 12151.0 | |
13 | Opted-Out | Global Poker | 11767.0 | |
14 | Alex.i1off | PokerStars | 11421.0 | |
15 | Elena1987belarus | iPoker | 10924.0 | |
16 | nottrickyfox | PartyPoker(preMay2021) | 10922.0 | |
17 | OrangemanXD | PokerStars | 10716.0 | |
18 | I_Schaste | Winamax.fr | 10430.0 | |
19 | L.A.Ruseman | PokerStars | 10272.0 | |
20 | Opted-Out | PokerStars | 10085.0 | |
21 | zmijaaa | PartyPoker(preJun2019) | 9990.0 | |
22 | MikeftwL | PartyPoker(FR-ES) | 9789.0 | |
23 | Kicsirigo888 | PokerStars | 9717.0 | |
24 | DzemAs | PokerStars | 9637.0 | |
25 | Ilyus | PokerStars | 9605.0 | |
26 | Aurelius8 | PokerStars(FR-ES-PT) | 9341.0 | |
27 | Opted-Out | PokerStars(FR-ES-PT) | 9255.0 | |
28 | sprytnylisek | PartyPoker(preJun2019) | 8842.0 | |
29 | yererere | PokerStars(FR-ES-PT) | 8548.0 | |
30 | leskowar | PokerStars | 8462.0 |