Tabelas de Líderes
Submit Player
(Atualizado:1734781202)
2018 - Holdem 9 to 10 Players Turbo - Any Stakes - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | poker12 | Global Poker | 20.36 | |
2 | jaredpoker | Global Poker | 17.89 | |
3 | Cutler27 | Global Poker | 14.33 | |
4 | zyxzyx | Global Poker | 10.09 | |
5 | Mazurite | PokerStars | 9.94 | |
6 | thegoldenblazer | Global Poker | 9.92 | |
7 | NSStefan | PokerStars | 7.67 | |
8 | LeeRoy | Global Poker | 7.27 | |
9 | OoopsGoodCall | Global Poker | 6.78 | |
10 | loveskunk | Global Poker | 6.69 | |
11 | DeemstaSteam | WPN | 6.65 | |
12 | free2gopkr | Chico | 6.27 | |
13 | Lackingaces | Global Poker | 6.01 | |
14 | guttzzz | Global Poker | 5.87 | |
15 | Carloss86 | PokerStars | 5.71 | |
16 | MinCashSpecialist | WPN | 5.49 | |
17 | rehakzsolt | PokerStars | 5.4 | |
18 | Opted-Out | WPN | 5.36 | |
19 | gcone593 | WPN | 5.15 | |
20 | TheLastGodFather | WPN | 5.01 |
2018 - Holdem 9 to 10 Players Turbo - Any Stakes - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | jaredpoker | Global Poker | 56.95 | |
2 | poker12 | Global Poker | 41.05 | |
3 | OoopsGoodCall | Global Poker | 40.93 | |
4 | Bjsmith336 | Global Poker | 40.2 | |
5 | maannyyy | Global Poker | 38.24 | |
6 | moofeus | Global Poker | 36.77 | |
7 | thegoldenblazer | Global Poker | 35.28 | |
8 | pokerkid55 | Global Poker | 35.14 | |
9 | Cutler27 | Global Poker | 34.62 | |
10 | GPI | Global Poker | 34.45 | |
11 | eddy55man | Global Poker | 33.95 | |
12 | tincup | Global Poker | 32.81 | |
13 | Toasty1688 | Global Poker | 32.73 | |
14 | clapjkspit | PokerStars | 30.41 | |
15 | Agent - 0 | Global Poker | 30.36 | |
16 | zyxzyx | Global Poker | 30.21 | |
17 | Opted-Out | Global Poker | 28.78 | |
18 | Dr. Sizzle | Global Poker | 28.34 | |
19 | DalsueTiltinDonks | Global Poker | 28.0 | |
20 | NSStefan | PokerStars | 27.6 |
2018 - Holdem 9 to 10 Players Turbo - Any Stakes - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | poker12 | Global Poker | 25156.0 | |
2 | thegoldenblazer | Global Poker | 14538.0 | |
3 | Rusatash | PokerStars | 12857.0 | |
4 | TOTalbert | PokerStars | 10789.0 | |
5 | Cutler27 | Global Poker | 10032.0 | |
6 | rehakzsolt | PokerStars | 9512.0 | |
7 | Opted-Out | PokerStars | 9197.0 | |
8 | loveskunk | Global Poker | 9142.0 | |
9 | spr3216 | 888Poker | 8995.0 | |
10 | zyxzyx | Global Poker | 8661.0 | |
11 | phenom43 | PokerStars | 8572.0 | |
12 | jaredpoker | Global Poker | 7839.0 | |
13 | VSEPESS | PokerStars | 7069.0 | |
14 | muriloh96 | PokerStars | 7029.0 | |
15 | KostAlex89 | PokerStars | 6781.0 | |
16 | OdisN13 | PokerStars | 6749.0 | |
17 | Pro-n.p.89 | PokerStars | 6321.0 | |
18 | t0_be_TRUMP | PokerStars | 6312.0 | |
19 | GuiLinoB | PartyPoker(preJun2019) | 6249.0 | |
20 | NSStefan | PokerStars | 6218.0 |
2018 - Holdem 9 to 10 Players Turbo - Any Stakes - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | KostAlex89 | PokerStars | 41613.0 | |
2 | LOADER999 | PokerStars | 39465.0 | |
3 | romarinho28 | PokerStars | 23979.0 | |
4 | spr3216 | 888Poker | 23703.0 | |
5 | t0_be_TRUMP | PokerStars | 22220.0 | |
6 | Aandr3boy | 888Poker | 18925.0 | |
7 | Sakura2892 | PokerStars | 17286.0 | |
8 | jojoklm | iPoker(FR-ES) | 16740.0 | |
9 | zanica | PartyPoker(preJun2019) | 16575.0 | |
10 | Gracz CPU | PokerStars | 16536.0 | |
11 | Opted-Out | PokerStars | 16495.0 | |
12 | drmartens396 | PokerStars | 16440.0 | |
13 | Rusatash | PokerStars | 15674.0 | |
14 | lsv78 | PokerStars | 15460.0 | |
15 | junilicha | iPoker(FR-ES) | 14467.0 | |
16 | JonnYIII | PartyPoker(preJun2019) | 14179.0 | |
17 | zlaz | PokerStars | 13853.0 | |
18 | justrico59 | iPoker(FR-ES) | 13749.0 | |
19 | socrat235 | iPoker(FR-ES) | 13599.0 | |
20 | Andre_remade | PokerStars | 12704.0 |