Tabelas de Líderes
Submit Player
(Atualizado:1733500849)
2018 - Heads Up Super Turbo - Any Stakes - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | Coffeejuergen | WPN | 150.19 | |
2 | ramz85 | WPN | 145.82 | |
3 | BomschIkiwauwau | WPN | 145.71 | |
4 | Jessica_1998 | PartyPoker(preJun2019) | 145.22 | |
5 | majcy | WPN | 134.72 | |
6 | At0mfred | WPN | 132.98 | |
7 | your_mum | WPN | 116.79 | |
8 | majcyy | PartyPoker(preJun2019) | 112.54 | |
9 | Bomschikiwauwauu | iPoker | 101.52 | |
10 | MrPoopyP4nts | 888Poker | 101.21 | |
11 | wuffl84 | PartyPoker(preJun2019) | 96.9 | |
12 | At0mfred1 | iPoker | 95.91 | |
13 | vtothe3 | WPN | 92.58 | |
14 | birdpersonC87 | PartyPoker(preJun2019) | 86.53 | |
15 | Opted-Out | PartyPoker(preJun2019) | 85.84 | |
16 | roll2exit | iPoker | 77.54 | |
17 | Opted-Out | MicroGaming | 73.61 | |
18 | Opted-Out | PartyPoker(preJun2019) | 72.45 | |
19 | Aku1206 | PokerStars | 70.13 | |
20 | Saauron1 | PartyPoker(preJun2019) | 69.88 |
2018 - Heads Up Super Turbo - Any Stakes - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | Coffeejuergen | WPN | 712.38 | |
2 | ramz85 | WPN | 705.0 | |
2 | your_mum | WPN | 705.0 | |
4 | At0mfred | WPN | 518.08 | |
5 | majcy | WPN | 495.25 | |
6 | BomschIkiwauwau | WPN | 441.1 | |
7 | Kaitlyn | WPN | 388.62 | |
8 | mavricckk | WPN | 369.0 | |
9 | spicymayo | WPN | 365.71 | |
10 | roll2exit | iPoker | 358.24 | |
11 | vtothe3 | WPN | 345.0 | |
12 | thinkingahead | WPN | 327.73 | |
13 | majcyy | PartyPoker(preJun2019) | 279.7 | |
14 | Jessica_1998 | PartyPoker(preJun2019) | 261.26 | |
15 | wuffl84 | PartyPoker(preJun2019) | 259.67 | |
16 | currrrr14 | WPN | 257.42 | |
17 | birdpersonC87 | PartyPoker(preJun2019) | 250.82 | |
18 | At0mfred1 | iPoker | 239.79 | |
19 | Bomschikiwauwauu | iPoker | 238.35 | |
20 | Saauron1 | PartyPoker(preJun2019) | 238.24 |
2018 - Heads Up Super Turbo - Any Stakes - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 111693.0 | |
2 | doulas12 | PokerStars | 106225.0 | |
3 | Opted-Out | PokerStars | 104289.0 | |
4 | Opted-Out | PokerStars | 69015.0 | |
5 | MrPoopyP4nts | 888Poker | 68697.0 | |
6 | Opted-Out | PartyPoker(preJun2019) | 65444.0 | |
7 | Ilyus | PokerStars | 59324.0 | |
8 | Opted-Out | PokerStars | 49703.0 | |
9 | Opted-Out | PartyPoker(preJun2019) | 49649.0 | |
10 | Opted-Out | PokerStars | 43931.0 | |
11 | Epistokrat | PokerStars | 43627.0 | |
12 | HUNchampion | PokerStars | 43437.0 | |
13 | vtothe3 | WPN | 42890.0 | |
14 | Opted-Out | PokerStars | 42530.0 | |
15 | htiit | Revolution | 40441.0 | |
16 | Opted-Out | PokerStars | 40381.0 | |
17 | LFmagic | PokerStars | 40360.0 | |
18 | BomschIkiwauwau | WPN | 38399.0 | |
19 | Kicsirigo888 | PokerStars | 36210.0 | |
20 | Bomschikiwauwauu | iPoker | 36191.0 |
2018 - Heads Up Super Turbo - Any Stakes - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 64564.0 | |
2 | Opted-Out | Winamax.fr | 59476.0 | |
3 | frankalgeron | PokerStars | 52735.0 | |
4 | epercori | PokerStars | 50594.0 | |
5 | E bartash | PokerStars | 48177.0 | |
6 | Opted-Out | PokerStars | 43781.0 | |
7 | R2T2K2 | PartyPoker(preJun2019) | 43270.0 | |
8 | zhdalex | PokerStars | 42178.0 | |
9 | maxcooks | PokerStars | 37763.0 | |
10 | voielactee | Winamax.fr | 37656.0 | |
11 | HUNchampion | PokerStars | 37542.0 | |
12 | ThatsNotMyDonky | PartyPoker(preJun2019) | 37305.0 | |
13 | ZoltI210 | PokerStars | 35325.0 | |
14 | Opted-Out | PokerStars | 34248.0 | |
15 | Ilyus | PokerStars | 31378.0 | |
16 | zoneerd x | Winamax.fr | 31060.0 | |
17 | Lezli90 | PokerStars | 30524.0 | |
18 | Opted-Out | PokerStars | 29706.0 | |
19 | tylersuncity | PokerStars | 29705.0 | |
20 | millz_uk | PokerStars | 29689.0 |