Tabelas de Líderes
Submit Player
(Atualizado:1732398077)
2016 - Holdem 9 to 10 Players Turbo - $5.01-$15 - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | Opted-Out | PokerStars | 4.87 | |
2 | WWO16 | PokerStars | 3.37 | |
3 | rehakzsolt | PokerStars | 3.24 | |
4 | 9Finthehuman | PokerStars | 3.13 | |
5 | TheGreatRus | PokerStars | 3.11 | |
6 | Opted-Out | PokerStars | 2.88 | |
7 | 4got2Flu5h | PokerStars | 2.85 | |
8 | MagicTrick28 | PokerStars | 2.84 | |
9 | Prot LT | PokerStars | 2.8 | |
10 | MysticRiver5 | WPN | 2.78 | |
11 | MRKILICA | PokerStars | 2.77 | |
12 | VaDimUgoLeK | PokerStars | 2.63 | |
13 | millio777 | PartyPoker(preJun2019) | 2.59 | |
13 | ZOUZOUNI1998 | PokerStars | 2.59 | |
15 | Warrior007 | PartyPoker(preJun2019) | 2.56 | |
16 | themottoeh | PokerStars | 2.55 | |
17 | mrbohemian | PartyPoker(preJun2019) | 2.54 | |
17 | EmbracetheRage | WPN | 2.54 | |
19 | Egidatorius | PokerStars | 2.53 | |
20 | gyufe | PokerStars | 2.43 |
2016 - Holdem 9 to 10 Players Turbo - $5.01-$15 - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | Axel_Stone1 | PokerStars | 11.39 | |
2 | Carloss86 | PokerStars | 9.14 | |
3 | Opted-Out | PokerStars | 8.57 | |
4 | MRKILICA | PokerStars | 8.53 | |
5 | Egidatorius | PokerStars | 7.61 | |
6 | MrXavier81 | PokerStars | 7.56 | |
7 | mag567 | PartyPoker(preJun2019) | 7.3 | |
8 | ZOUZOUNI1998 | PokerStars | 7.26 | |
9 | EmbracetheRage | WPN | 7.2 | |
10 | WickedGame666 | WPN | 7.04 | |
11 | Opted-Out | PokerStars | 7.03 | |
12 | betziugeorge | PokerStars | 7.0 | |
13 | Vdolson92 | PartyPoker(preJun2019) | 6.9 | |
14 | KKacvo | PartyPoker(preJun2019) | 6.8 | |
15 | rehakzsolt | PokerStars | 6.79 | |
16 | 9Finthehuman | PokerStars | 6.76 | |
17 | Opted-Out | PokerStars | 6.68 | |
18 | barcelona+ku | PokerStars | 6.67 | |
19 | WhyAlwaysMe... | PartyPoker(preJun2019) | 6.64 | |
20 | Rusatash | PokerStars | 6.63 |
2016 - Holdem 9 to 10 Players Turbo - $5.01-$15 - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | 9Finthehuman | PokerStars | 7321.0 | |
2 | Opted-Out | PokerStars | 6875.0 | |
3 | Rusatash | PokerStars | 5951.0 | |
4 | Opted-Out | PartyPoker(preJun2019) | 5745.0 | |
5 | Jo_jpp | PokerStars | 5695.0 | |
6 | sinisa71 | PokerStars | 5553.0 | |
7 | gyufe | PokerStars | 4909.0 | |
8 | Gr1ngo_SVK | PokerStars | 4785.0 | |
9 | WWO16 | PokerStars | 4251.0 | |
10 | Arshik07 | PokerStars | 4043.0 | |
11 | Opted-Out | PokerStars | 4011.0 | |
12 | themottoeh | PokerStars | 3909.0 | |
13 | GreEnLoL666 | PokerStars | 3205.0 | |
14 | Opted-Out | PokerStars | 3111.0 | |
15 | onTEbus_ | PokerStars | 3039.0 | |
16 | Troll_Me_Now | PokerStars | 2821.0 | |
17 | VaDimUgoLeK | PokerStars | 2619.0 | |
18 | rehakzsolt | PokerStars | 2498.0 | |
19 | MrPerfectH | PokerStars | 2468.0 | |
20 | TheGreatRus | PokerStars | 2430.0 |
2016 - Holdem 9 to 10 Players Turbo - $5.01-$15 - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | Jo_jpp | PokerStars | 25395.0 | |
2 | gyufe | PokerStars | 18496.0 | |
3 | Opted-Out | PartyPoker(preJun2019) | 18150.0 | |
4 | sinisa71 | PokerStars | 10826.0 | |
5 | mag567 | PartyPoker(preJun2019) | 10520.0 | |
6 | Gr1ngo_SVK | PokerStars | 10505.0 | |
7 | MrXavier81 | PokerStars | 10232.0 | |
8 | Opted-Out | PokerStars | 9454.0 | |
9 | KKacvo | PartyPoker(preJun2019) | 8352.0 | |
10 | StarFromHell | PokerStars | 8343.0 | |
11 | Arshik07 | PokerStars | 7644.0 | |
12 | Vdolson92 | PartyPoker(preJun2019) | 7576.0 | |
13 | Panya03 | PokerStars | 7549.0 | |
14 | WWO16 | PokerStars | 7456.0 | |
15 | Rusatash | PokerStars | 7125.0 | |
16 | Opted-Out | PokerStars | 6932.0 | |
17 | aceofk-town | PokerStars | 6671.0 | |
18 | 9Finthehuman | PokerStars | 6220.0 | |
19 | WhyUNoCall? | PokerStars | 5609.0 | |
20 | YouAreMyWork | 888Poker | 5095.0 |