Tabelas de Líderes
Submit Player
(Atualizado:1735048649)
2016 - Heads Up Turbo - $2 and under - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | damyano86 | PokerStars.it | 0.7 | |
2 | Opted-Out | PokerStars | 0.54 | |
3 | eneybet | PokerStars | 0.41 | |
4 | Rosannaa | iPoker.it | 0.37 | |
5 | LeonZ13 | PokerStars | 0.34 | |
6 | msredka | PartyPoker(preJun2019) | 0.31 | |
7 | Maral96 | PokerStars | 0.3 | |
8 | TheDarKiller | PartyPoker.it | 0.28 | |
9 | Hentasy | PokerStars | 0.27 | |
10 | malahitov | PartyPoker(preJun2019) | 0.26 | |
11 | alex623 | PokerStars | 0.25 | |
11 | SerhiyDz | PokerStars | 0.25 | |
13 | notteas | PartyPoker(preJun2019) | 0.24 | |
14 | madmax24156 | PartyPoker.it | 0.22 | |
14 | eriukas555 | PokerStars | 0.22 | |
16 | VPIP75PFR3 | PokerStars | 0.21 | |
16 | monkey VSOP | PokerStars | 0.21 | |
16 | mr.gamst | PokerStars | 0.21 | |
16 | condoru'72 | PokerStars | 0.21 | |
20 | ArtZZZ | PokerStars | 0.2 | |
20 | CupCan | PokerStars | 0.2 |
2016 - Heads Up Turbo - $2 and under - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | damyano86 | PokerStars.it | 1.17 | |
2 | Opted-Out | PokerStars | 0.82 | |
3 | Rosannaa | iPoker.it | 0.71 | |
3 | Hentasy | PokerStars | 0.71 | |
5 | notteas | PartyPoker(preJun2019) | 0.66 | |
6 | msredka | PartyPoker(preJun2019) | 0.65 | |
7 | macasr7 | PokerStars.it | 0.64 | |
8 | Bacsot | PartyPoker(preJun2019) | 0.6 | |
8 | monkey VSOP | PokerStars | 0.6 | |
8 | eneybet | PokerStars | 0.6 | |
8 | Maral96 | PokerStars | 0.6 | |
12 | malahitov | PartyPoker(preJun2019) | 0.58 | |
13 | TheDarKiller | PartyPoker.it | 0.54 | |
13 | kingasso72 | Revolution | 0.54 | |
13 | mr.gamst | PokerStars | 0.54 | |
13 | slipkn6t | PokerStars | 0.54 | |
17 | SerhiyDz | PokerStars | 0.52 | |
17 | kristiandior | PartyPoker(preJun2019) | 0.52 | |
17 | CupCan | PokerStars | 0.52 | |
20 | Opted-Out | PokerStars | 0.49 | |
20 | LeonZ13 | PokerStars | 0.49 | |
20 | uksatyi | PokerStars | 0.49 |
2016 - Heads Up Turbo - $2 and under - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | Hentasy | PokerStars | 967.0 | |
2 | msredka | PartyPoker(preJun2019) | 901.0 | |
3 | Opted-Out | PokerStars | 662.0 | |
4 | notteas | PartyPoker(preJun2019) | 543.0 | |
5 | eneybet | PokerStars | 510.0 | |
6 | damyano86 | PokerStars.it | 400.0 | |
7 | condoru'72 | PokerStars | 329.0 | |
8 | malahitov | PartyPoker(preJun2019) | 319.0 | |
9 | Rosannaa | iPoker.it | 282.0 | |
10 | Maral96 | PokerStars | 246.0 | |
11 | SerhiyDz | PokerStars | 224.0 | |
12 | LeonZ13 | PokerStars | 196.0 | |
13 | TheDarKiller | PartyPoker.it | 193.0 | |
14 | madmax24156 | PartyPoker.it | 191.0 | |
15 | alex623 | PokerStars | 156.0 | |
16 | eriukas555 | PokerStars | 154.0 | |
17 | mr.gamst | PokerStars | 150.0 | |
18 | MarceloteF | PokerStars | 149.0 | |
19 | Bacsot | PartyPoker(preJun2019) | 148.0 | |
20 | kristiandior | PartyPoker(preJun2019) | 145.0 |
2016 - Heads Up Turbo - $2 and under - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | notteas | PartyPoker(preJun2019) | 14296.0 | |
2 | msredka | PartyPoker(preJun2019) | 13613.0 | |
3 | malahitov | PartyPoker(preJun2019) | 13055.0 | |
4 | Hentasy | PokerStars | 7418.0 | |
5 | PanzerVader | MicroGaming | 4976.0 | |
6 | kristiandior | PartyPoker(preJun2019) | 4632.0 | |
7 | d3pokerd3 | Ongame | 3830.0 | |
8 | daniboy1123 | PokerStars | 3673.0 | |
9 | Snoozz | MicroGaming | 3374.0 | |
10 | klipets | Ongame | 3174.0 | |
11 | piton475 | PartyPoker(FR-ES) | 3076.0 | |
12 | CosmicArts | MicroGaming | 2830.0 | |
13 | SerhiyDz | PokerStars | 2397.0 | |
14 | quartz75 | PartyPoker(FR-ES) | 2305.0 | |
15 | dolfolm | PartyPoker(preJun2019) | 2273.0 | |
16 | condoru'72 | PokerStars | 2127.0 | |
17 | Opted-Out | 888Poker | 1953.0 | |
18 | DANIELA1972 | iPoker.it | 1893.0 | |
19 | MERTENS111 | iPoker.it | 1732.0 | |
20 | blackanna99 | PartyPoker(preJun2019) | 1677.0 |