Tabelas de Líderes
Submit Player
(Atualizado:1735048649)
2013 - Heads Up Turbo - Over $1000 - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | SkaiWalkurrr | PokerStars | 390.7 | |
2 | Opted-Out | PokerStars | 154.85 | |
3 | lóleyjafjöll | PokerStars(FR-ES-PT) | 49.66 | |
4 | "0PIGGYBANK" | PokerStars | 27.09 | |
5 | JustFold22 | Revolution | 18.0 | |
5 | bigguylegend | Revolution | 18.0 |
2013 - Heads Up Turbo - Over $1000 - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | SkaiWalkurrr | PokerStars | 1360.65 | |
2 | JustFold22 | Revolution | 1140.0 | |
3 | bigguylegend | Revolution | 920.0 | |
4 | Oliver Queen | PartyPoker(preJun2019) | 690.0 | |
5 | Tempenance | PartyPoker(preJun2019) | 630.0 | |
6 | MrGoomba | Revolution | 596.39 | |
7 | Opted-Out | PokerStars | 512.0 | |
8 | Fishenzon | PokerStars | 461.65 | |
9 | Opted-Out | PokerStars | 421.61 | |
10 | "0PIGGYBANK" | PokerStars | 402.23 | |
11 | OldStoney | PartyPoker(preJun2019) | 390.0 | |
12 | Opted-Out | PartyPoker(preJun2019) | 300.0 | |
13 | The Magoo | PartyPoker(preJun2019) | 260.0 | |
14 | bilibiliilii | PokerStars(FR-ES-PT) | 257.26 | |
15 | Drop n Loads | PartyPoker(preJun2019) | 230.0 | |
16 | lóleyjafjöll | PokerStars(FR-ES-PT) | 204.84 | |
17 | MalcolmX | Revolution | 174.04 | |
18 | Opted-Out | PokerStars | 165.45 | |
19 | GypsyWhisperer | PartyPoker(preJun2019) | 150.0 | |
20 | Chilax Chuck | PokerStars | 89.34 |
2013 - Heads Up Turbo - Over $1000 - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | Tempenance | PartyPoker(preJun2019) | 60730.0 | |
2 | Opted-Out | PokerStars | 54898.0 | |
3 | OldStoney | PartyPoker(preJun2019) | 46950.0 | |
4 | Oliver Queen | PartyPoker(preJun2019) | 46890.0 | |
5 | AARocketPocket | iPoker | 34550.0 | |
6 | Opted-Out | PokerStars | 30100.0 | |
7 | MrGoomba | Revolution | 29289.0 | |
8 | Opted-Out | PartyPoker(preJun2019) | 26290.0 | |
9 | Drop n Loads | PartyPoker(preJun2019) | 25630.0 | |
10 | London77 | iPoker | 21800.0 | |
11 | bilibiliilii | PokerStars(FR-ES-PT) | 21021.0 | |
12 | sup-sport777 | PokerStars | 20575.0 | |
13 | MakeMeMonkey | FullTilt (Closed) | 20230.0 | |
14 | zzwwzzwwzz | PokerStars | 19387.0 | |
15 | hakkieee52 | MicroGaming | 18995.0 | |
16 | The Magoo | PartyPoker(preJun2019) | 18630.0 | |
17 | OKC19 | iPoker | 18150.0 | |
18 | Opted-Out | PokerStars | 16645.0 | |
19 | prepprep | PartyPoker(preJun2019) | 15820.0 | |
20 | JayNYC | Merge | 15730.0 |
2013 - Heads Up Turbo - Over $1000 - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | SkaiWalkurrr | PokerStars | 1526.0 | |
2 | Opted-Out | PokerStars | 1153.0 | |
3 | lóleyjafjöll | PokerStars(FR-ES-PT) | 1028.0 | |
4 | "0PIGGYBANK" | PokerStars | 874.0 | |
5 | Fishenzon | PokerStars | 707.0 | |
6 | JustFold22 | Revolution | 570.0 | |
6 | bigguylegend | Revolution | 570.0 | |
8 | Oliver Queen | PartyPoker(preJun2019) | 311.0 | |
9 | bilibiliilii | PokerStars(FR-ES-PT) | 285.0 | |
10 | MrGoomba | Revolution | 239.0 | |
11 | The Magoo | PartyPoker(preJun2019) | 237.0 | |
11 | Drop n Loads | PartyPoker(preJun2019) | 237.0 | |
13 | arnaud1958 | PokerStars(FR-ES-PT) | 230.0 | |
14 | GypsyWhisperer | PartyPoker(preJun2019) | 218.0 | |
15 | OldStoney | PartyPoker(preJun2019) | 205.0 | |
16 | Chilax Chuck | PokerStars | 194.0 | |
17 | MalcolmX | Revolution | 177.0 | |
18 | Opted-Out | PartyPoker(preJun2019) | 173.0 | |
19 | Opted-Out | PokerStars | 165.0 | |
20 | casjack99 | PartyPoker(preJun2019) | 163.0 |