Tabelas de Líderes
Submit Player
(Atualizado:1734830072)
2013 - Any Game - Any Stakes - Média das 500 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 500 melhores séries de Ganho |
---|---|---|---|---|
1 | SkaiWalkurrr | PokerStars | 462.56 | |
2 | Fred_Brink | PokerStars | 330.06 | |
3 | MrGoomba | Revolution | 205.16 | |
4 | Jorj95 | PokerStars | 204.22 | |
5 | zangbezan24 | PokerStars | 191.64 | |
6 | Opted-Out | PokerStars | 184.7 | |
7 | UhhMee | PokerStars | 163.44 | |
8 | Opted-Out | PokerStars | 162.49 | |
9 | Oliver Queen | PartyPoker(preJun2019) | 161.0 | |
10 | OldStoney | PartyPoker(preJun2019) | 150.0 | |
11 | gkap13 | PokerStars | 147.51 | |
12 | Opted-Out | PokerStars | 141.48 | |
13 | Opted-Out | PokerStars | 130.12 | |
14 | Opted-Out | PokerStars | 128.1 | |
15 | JustFold22 | Revolution | 124.87 | |
16 | Chilax Chuck | PokerStars | 123.61 | |
17 | Fishenzon | PokerStars | 115.08 | |
18 | aisixer3jk | FullTilt (Closed) | 113.76 | |
19 | Opted-Out | FullTilt (Closed) | 112.82 | |
20 | Opted-Out | PokerStars | 110.81 | |
21 | Tempenance | PartyPoker(preJun2019) | 105.2 | |
22 | Earl Hindman | PokerStars | 104.98 | |
23 | Opted-Out | FullTilt (Closed) | 104.25 | |
24 | xqsays | FullTilt (Closed) | 104.23 | |
25 | "0PIGGYBANK" | PokerStars | 101.17 | |
26 | busto_soon | PokerStars | 100.74 | |
27 | Sofie0602 | PartyPoker(preJun2019) | 100.22 | |
28 | lóleyjafjöll | PokerStars(FR-ES-PT) | 91.67 | |
29 | pistons87 | PokerStars | 91.57 | |
30 | mtvdeuem | PokerStars | 90.73 |
2013 - Any Game - Any Stakes - Média das 100 melhores séries de Ganho
Ranking | Jogador | País | Rede | Média das 100 melhores séries de Ganho |
---|---|---|---|---|
1 | zangbezan24 | PokerStars | 1419.14 | |
2 | bigguylegend | Revolution | 920.0 | |
3 | SkaiWalkurrr | PokerStars | 893.68 | |
4 | JustFold22 | Revolution | 830.22 | |
5 | Fred_Brink | PokerStars | 810.96 | |
6 | MrGoomba | Revolution | 760.15 | |
7 | UhhMee | PokerStars | 628.5 | |
8 | Oliver Queen | PartyPoker(preJun2019) | 610.0 | |
9 | Opted-Out | PokerStars | 596.11 | |
10 | Jorj95 | PokerStars | 579.89 | |
11 | Opted-Out | PokerStars | 579.31 | |
12 | Drop n Loads | PartyPoker(preJun2019) | 530.0 | |
13 | "0PIGGYBANK" | PokerStars | 523.14 | |
14 | Chilax Chuck | PokerStars | 494.57 | |
15 | Opted-Out | PokerStars | 477.36 | |
16 | London77 | iPoker | 476.5 | |
17 | OldStoney | PartyPoker(preJun2019) | 470.0 | |
18 | Fishenzon | PokerStars | 469.9 | |
19 | busto_soon | PokerStars | 452.05 | |
20 | smokrokflock | PokerStars | 401.23 | |
21 | gkap13 | PokerStars | 391.36 | |
22 | Opted-Out | PokerStars | 384.92 | |
23 | Jared Hubbard | Revolution | 370.06 | |
24 | Opted-Out | PartyPoker(preJun2019) | 365.0 | |
25 | razmarmax777 | Revolution | 362.66 | |
26 | The Magoo | PartyPoker(preJun2019) | 350.0 | |
27 | pistons87 | PokerStars | 313.85 | |
28 | xqsays | FullTilt (Closed) | 313.49 | |
29 | Tempenance | PartyPoker(preJun2019) | 313.0 | |
30 | OKC19 | iPoker | 296.15 |
2013 - Any Game - Any Stakes - Lucro
Ranking | Jogador | País | Rede | Lucro |
---|---|---|---|---|
1 | SkaiWalkurrr | PokerStars | 840302.0 | |
2 | Jorj95 | PokerStars | 572828.0 | |
3 | Opted-Out | PokerStars | 470059.0 | |
4 | Opted-Out | PokerStars | 439992.0 | |
5 | Opted-Out | PokerStars | 384895.0 | |
6 | Earl Hindman | PokerStars | 251764.0 | |
7 | Opted-Out | PokerStars | 186105.0 | |
8 | aisixer3jk | FullTilt (Closed) | 182880.0 | |
9 | Opted-Out | PokerStars | 182104.0 | |
10 | Fred_Brink | PokerStars | 174151.0 | |
11 | Opted-Out | PokerStars | 163744.0 | |
12 | Opted-Out | PokerStars | 159146.0 | |
13 | Opted-Out | FullTilt (Closed) | 159047.0 | |
14 | andyafc#1 | PokerStars | 157648.0 | |
15 | switch0723 | PokerStars | 151059.0 | |
16 | Opted-Out | PokerStars | 135912.0 | |
17 | Opted-Out | PokerStars | 130498.0 | |
18 | Opted-Out | FullTilt (Closed) | 129833.0 | |
19 | Opted-Out | PokerStars | 128332.0 | |
20 | Opted-Out | PokerStars | 124428.0 | |
21 | DJwalch | PartyPoker(preJun2019) | 122471.0 | |
22 | Opted-Out | PokerStars | 119005.0 | |
23 | Opted-Out | PokerStars | 111589.0 | |
24 | Opted-Out | PokerStars | 110577.0 | |
25 | CHAINSAWDONK | PokerStars | 104561.0 | |
26 | JustNoPain | PokerStars | 101908.0 | |
27 | Opted-Out | PokerStars | 100198.0 | |
28 | Opted-Out | PokerStars | 99172.0 | |
29 | Furkay | PokerStars | 98021.0 | |
30 | Semen2003 | PokerStars | 96255.0 |
2013 - Any Game - Any Stakes - Contagem
Ranking | Jogador | País | Rede | Contagem |
---|---|---|---|---|
1 | v4b=yp | PokerStars | 266559.0 | |
2 | Opted-Out | PokerStars | 258241.0 | |
3 | 44Hell44 | PokerStars | 169321.0 | |
4 | czechpro | PokerStars | 153092.0 | |
5 | MAPA3MATuK | PokerStars | 150882.0 | |
6 | htayod | PokerStars | 136599.0 | |
7 | Opted-Out | PokerStars | 117561.0 | |
8 | Ssilentness | PokerStars | 116065.0 | |
9 | Sherfy | PokerStars | 110979.0 | |
10 | gappo2009 | PokerStars | 102952.0 | |
11 | Opted-Out | PokerStars | 100797.0 | |
12 | L.A.Ruseman | PokerStars | 100410.0 | |
13 | cola004 | PokerStars | 94810.0 | |
14 | Opted-Out | PokerStars | 94446.0 | |
15 | firgli | PokerStars | 94188.0 | |
16 | Jorj95 | PokerStars | 93478.0 | |
17 | Opted-Out | PokerStars | 91500.0 | |
18 | 410732267363 | PokerStars | 90276.0 | |
19 | Opted-Out | PokerStars | 88350.0 | |
20 | dna92kz | PokerStars | 88243.0 | |
21 | Opted-Out | PokerStars | 88099.0 | |
22 | Method999 | PokerStars | 87771.0 | |
23 | JGold530 | PokerStars | 87364.0 | |
24 | VseBudetZBS | PokerStars | 83859.0 | |
25 | live@pompeii | PokerStars | 81251.0 | |
26 | Opted-Out | PokerStars | 80885.0 | |
27 | Opted-Out | PokerStars | 78540.0 | |
28 | Opted-Out | iPoker | 77938.0 | |
29 | RedEyed00 | PokerStars | 75473.0 | |
30 | AlexeySA | PokerStars | 74751.0 |